Germany
Synergy Health Radeberg
Juri-Gagarin-Straße 15, 01454, Radeberg, Germany
DAKKS|D-PL-20594-01-01DAKKS|D-PL-20594-01-00ISO/IEC 17025Register collected 2026-08-22
Certificates
2
Scope items
8
Locations
1
Contact this laboratory
No contact information available
Open DAKKS register entryRegister record
- DAKKSCollected
- D-PL-20594-01-01Active
- D-PL-20594-01-00Active
Certificates and scope
2DAKKS
ISO/IEC 17025
ActiveD-PL-20594-01-01
Accredited scope, certificate D-PL-20594-01-01
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| biological | DIN EN 17141 : 2021-02; Ph. Eur. 8, 2.6.14; Ph. Eur. 8, 5.1.10; USP 38 <85>; USP 38 <161>; ANSI/AAMI ST72:2019; AA 1000_001_00v16; AA 1000_002_00v18; AA 1000_010_00v16; AA 1000_027_00v05 | Reinräume und zugehörige Reinraumbereiche; Umgebungsproben; Luftkeimzahl; Oberflächenproben | - |
| biological | DIN EN ISO 11737-2; DIN EN ISO 11737-1; DIN EN ISO 13004; DIN EN ISO 11137-1; DIN EN ISO 11137-2; DIN EN ISO 13485 : 2021; ISO 11737-3; Ph. Eur. 2.6.14; USP <85>; USP <161>; ANSI/AAMI ST72; Ph.Eur. 5.1.10; DIN EN 17141 | Medizinprodukte; Luft | - |
| biological | DIN EN ISO/IEC 17025:2018 | Medizinprodukten; Sterilisationsverfahren; Umgebungsüberwachung | - |
| biological | DIN EN 17141; DIN EN ISO 11137-1; DIN EN ISO 11137-2; DIN EN ISO 11737-1; DIN EN ISO 11737-2; ISO 11737-3; DIN EN ISO 13004; DIN EN ISO 14937 | Oberflächen | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
DAKKS
ISO/IEC 17025
ActiveD-PL-20594-01-00
Accredited scope, certificate D-PL-20594-01-00
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| biological | - | Pharmaceuticals | - |
| biological | Ph. Eur. 8, 5.1.10; USP 38 <85>; USP 38 <161>; USP 38 <1116>; ANSI/AAMI ST72-19; AA 1000_001_00v12; AA 1000_002_00v13; AA 1000_010_00v10; AA 1000_027_00v03; AA 1000_033_00v3; DIN EN ISO 13485:2021-12 | - | - |
| biological | DIN EN ISO 14698-1/2; DIN EN ISO 11137-1; DIN EN ISO 11137-2; DIN EN ISO 11737-1; DIN EN ISO 11737-2; DIN EN ISO 14698-1; DIN EN ISO 14698-2; DIN EN ISO 14937; DIN EN 17141; Ph. Eur. 8, 2.6.14 | Oberflächen | - |
| biological | DIN EN ISO 11737-2; DIN EN ISO 11737-1; DIN EN ISO 11137-1; DIN EN ISO 11137-2; DIN EN ISO 14937; Ph. Eur. 2.6.14; USP <85>; USP <161>; ANSI/AAMI ST72; Ph.Eur. 5.1.10; DIN EN 17141; USP <1116> | Ambient air | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Labs with overlapping accredited scope in Germany
- ap-qualifizierungReutlingen · ~442 kmDAKKSShares 4 accredited methods and materialsISO 11737-1ISO 11737-2Ambient air
- MikrobiologischesBad Elster · ~146 kmDAKKSShares 3 accredited methods and materialsISO 11737-1ISO 11737-2Ambient air
- IfP Privates Institut für ProduktqualitätBerlin · ~151 kmDAKKSShares 3 accredited methods and materialsISO 11737-2Ambient airPharmaceuticals
- HygCen GermanySchwerin · ~328 kmDAKKSShares 3 accredited methods and materialsISO 11737-1ISO 11737-2Ambient air
- Hygiene NordGreifswald · ~334 kmDAKKSShares 3 accredited methods and materialsISO 11737-1Ambient airPharmaceuticals
Accreditation data collected from the DAKKS register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the DAKKS entry linked above.