Independent Analytical Supplies Ltd t/a IAS
Carlow, Ireland
Visit website- Scope lines
- 48
- INAB certificate
- 1
- Site in our directory
- 1
What this lab is accredited for
We could not match the method references in this lab’s scope to published test standard numbers. The full scope as published is below.
Only this lab. Searches the method, matrix and range of each of the 48 scope lines.
INAB certificate 275T · 48 lines
| Line | Method | Matrix | Range |
|---|---|---|---|
| 1 | EN ISO/IEC 17025 | - | - |
| 2 | Extracted from the scope document; tables may not line up. View scope for the original. INAB Registration No. 275T
Page 2 of 49
Edition 15, 12/05/2026
Sites from which accredited services are delivered
(the detail of the accredited services delivered at each site are on the Scope of Accreditation)
Name Address
1 Head Office Unit 4, Bagenalstown Business Park, Bagenalstown, Carlow, R21 YX99 | ||
| 3 | SOP 2090, The Microbiology of Drinking Water (2009) Standing Committee of Analysts UK (2016) - Part 4D Methods for the Enumeration and Isolation of Coliforms and E.coli and Colilert 18 Kit Insert; SOP 2114 Microbiology of Drinking Water - Standing Committee of Analysts UK (2012) – Part 5B – Methods for the Isolation and Enumeration of Enterococci and Enterolert DW Kit Insert; The Microbiology of Drinking Water (2020) - Part 7 – Methods for the enumeration of heterotrophic bacteria | Drinking Water; Potable Water | - |
| 4 | SOP 2125; Standard Methods for the Examination of Water and Wastewater, 24th Edition | Drinking Water; Surface Water; Ground Water; Bore Water | See scope document |
| 5 | ICP-MS SOP 2125; Standard Methods for the Examination of Water and Wastewater, 24th Edition; ICP-MS SOP 2024 | Drinking Water; Surface Water; Ground Water; Bore Water | See scope document |
| 6 | Standard Methods for the Examination of Water and Wastewater, 24th Edition | Drinking Water; Surface Water; Ground Water; Bore Water; WWTP Effluent; Leachates | - |
| 7 | Standard Methods for the Examination of Water and Wastewater, 24th Edition. Method 5210 B/SOP 2006; Standard Methods for the Examination of Water and Wastewater, 24th Edition. Method 5220 D/SOP 2005 | Sewage; Surface Waters; Trade Wastes; WWTP Effluent; Leachates | See scope document |
| 8 | Standard Methods for the Examination of Water and Wastewater, 24th Edition. Method 5220 D/SOP 2005 | Surface Waters; Trade Wastes; WWTP Effluent; Leachates; Sewage | See scope document |
| 9 | Standard Methods for the Examination of Water and Wastewater, 24th Edition. Method 5220 D/SOP 2005; Schedule 1 of SI No. 101 of 2009/SOP2007; Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2064 | Trade Wastes; WWTP Effluent; Soil; Bore; Ground Water; Potable; Sewage | See scope document |
| 10 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2064; Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2057 | Surface Waters; Trade Wastes; WWTP Effluent; Ground Water; Potable; Sewage | See scope document |
| 11 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2057 | Surface Waters; Trade Wastes; WWTP Effluent; Bore; Ground Water; Potable; Sewage | 0.01 to 20 mg/l |
| 12 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2057 | Surface Waters; Trade Wastes; WWTP Effluent; Bore; Ground Water; Potable; Sewage | 0.01 to 24.4 mg/l |
| 13 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2057 | Surface Waters; Trade Wastes; WWTP Effluent; Bore; Ground Water; Potable; Sewage | 0.01 to 25.8 mg/l |
| 14 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2057; Standard Methods 23rd Edition. SOP 2129; Standard Methods 24th Edition. SOP 2129 | Surface Waters; Trade Wastes; WWTP Effluent; Bore Water; Drinking Water; Ground Water; Leachate; Sewage; Surface Water | See scope document |
| 15 | Standard Methods 24th Edition. SOP 2129; Standard Methods 24th Edition. SOP 2130 | Trade Waste; WWTP Effluent; Bore Water; Drinking Water; Ground Water; Leachate; Sewage; Surface Water | See scope document |
| 16 | Standard Methods 24th Edition. SOP 2130 | Drinking Water; Ground Water; Leachate; Sewage; Surface Water; Trade Waste; WWTP Effluent; Bore Water | See scope document |
| 17 | Standard Methods 24th Edition. SOP 2130 | Sewage; Surface Water; Trade Waste; WWTP Effluent; Bore Water; Drinking Water; Ground Water; Leachate | See scope document |
| 18 | Standard Methods 24th Edition. SOP 2130 | WWTP Effluent; Bore Water; Drinking Water; Ground Water; Leachate; Sewage; Surface Water; Trade Waste | See scope document |
| 19 | Standard Methods 24th Edition. SOP 2130 | Ground Water; Leachate; Sewage; Surface Water; Trade Waste; WWTP Effluent; Bore Water; Drinking Water | See scope document |
| 20 | Standard Methods 24th Edition. SOP 2130; Standard Methods 23rd Edition. SOP 2130; Standard Methods 24th Edition. SOP 2131 | Surface Water; Trade Waste; WWTP Effluent; Bore Water; Drinking Water; Ground Water; Leachate; Sewage | 0.64 to 25.6 mg/l |
| 21 | Standard Methods 24th Edition. SOP 2131; Standard Methods 24th Edition. SOP 2132 | Bore Water; Drinking Water; Ground Water; Leachate; Sewage; Surface Water; Trade Waste; WWTP Effluent | See scope document |
| 22 | Standard Methods 24th Edition. SOP 2132 | Leachate; Sewage; Surface Water; Trade Waste; WWTP Effluent; Bore Water; Drinking Water; Ground Water | See scope document |
| 23 | Standard Methods 24th Edition. SOP 2132; Standard Methods 24th Edition. SOP 2138 | Trade Waste; WWTP Effluent; Bore Water; Drinking Water; Ground Water; Leachate; Sewage; Surface Water | See scope document |
| 24 | Standard Methods 24th Edition. SOP 2138; Standard Methods 24th Edition. SOP 2134 | Drinking Water; Ground Water; Leachate; Sewage; Surface Water; Trade Waste; WWTP Effluent; Bore Water | See scope document |
| 25 | Standard Methods 24th Edition. SOP 2134 | Sewage; Surface Water; Trade Waste; WWTP Effluent; Bore Water; Drinking Water; Ground Water; Leachate | See scope document |
| 26 | Standard Methods 24th Edition. SOP 2134 | WWTP Effluent; Bore Water; Drinking Water; Ground Water; Leachate; Sewage; Surface Water; Trade Waste | See scope document |
| 27 | Standard Methods 24th Edition. SOP 2134; Standard Methods 24th Edition. SOP 2135 | Ground Water; Leachate; Sewage; Surface Water; Trade Waste; WWTP Effluent; Bore Water; Drinking Water | See scope document |
| 28 | Standard Methods 24th Edition. SOP 2135 | Surface Water; Trade Waste; WWTP Effluent; Bore Water; Drinking Water; Ground Water; Leachate; Sewage | See scope document |
| 29 | Standard Methods 24th Edition. SOP 2135 | Bore Water; Drinking Water; Ground Water; Leachate; Sewage; Surface Water; Trade Waste; WWTP Effluent | See scope document |
| 30 | Standard Methods 24th Edition. SOP 2135; Standard Methods 24th Edition. SOP 2136 | Leachate; Sewage; Surface Water; Trade Waste; WWTP Effluent; Bore Water; Drinking Water; Ground Water | - |
| 31 | Standard Methods 24th Edition. SOP 2136; Standard Methods 24th Edition. SOP 2137 | WWTP Effluent; Bore Water; Drinking Water; Ground Water; Leachate; Sewage; Surface Water; Trade Waste | - |
| 32 | Standard Methods 24th Edition. SOP 2137; Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2065 | Ground Water; Leachate; Sewage; Surface Water; Trade Waste; WWTP Effluent; Bore; Potable | 1 to 500 mg/L |
| 33 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2065; Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2063 | Surface Waters; Trade Wastes; WWTP Effluent; Ground Water; Potable; Sewage | See scope document |
| 34 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2063; SOP 2040; Standard Method in DAF Publication:Standard Soil analysis for REPS:Nov 2004/SOP 2009; Standard Method in DAF Publication: Standard Analysis for REPS: November 2004/SOP 2139; Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2069 | Surface Waters; Trade Wastes; WWTP Effluent; Soil; Drinking Water | See scope document |
| 35 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2060 | Ground Water; Potable; Sewage; Surface Waters; Trade Wastes; WWTP Effluent | 0.5 to 50 mg/L NO3 as N |
| 36 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2060 | Bore; Ground Water; Potable; Sewage; Surface Waters; Trade Wastes; WWTP Effluent | 2.2 to 220 mg/L |
| 37 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2059 | Ground Water; Potable; Sewage; Surface Waters; Trade Wastes; WWTP Effluent | 0.01 to 5 mg/L |
| 38 | Standard Methods for the Examination of Water and Wastewater, 24th Edition; SOP 2059 | Wastewater; Ground Water; Potable; Sewage; Surface Waters; Trade Wastes | 0.03 to 16.5 mg/L NO2 |
| 39 | Standard Methods for the Examination of Water and Wastewater, 24th Edition | WWTP Effluent; Bore Water; Ground Water; Potable Water; Sewage; Surface Waters; Trade Wastes | See scope document |
| 40 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2061 | WWTP Effluent; Bore Water; Ground Water; Potable Water; Sewage; Surface Waters; Trade Wastes | 0.01 to 3.26 mg/L |
| 41 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2061; Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2062 | WWTP Effluent; Bore; Ground Water; Potable; Sewage; Surface Waters; Trade Wastes | See scope document |
| 42 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2062; Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2075; SOP 2075; SOP 2077; SOP 2058 | WWTP Effluent; Ground Water; Potable; Sewage; Surface Waters; Trade Wastes | See scope document |
| 43 | Standard Methods for the Examination of Water and Wastewater, 24th Edition; SOP 2058; SOP 2077 | Ground Water; Potable Water; Sewage; Surface Waters; Trade Wastes; WWTP Effluent | See scope document |
| 44 | Standard Methods for the Examination of Water and Wastewater, 24th Edition Method 2130; SOP 2058/SOP 2077; Standard Methods for the Examination of Water and Wastewater, 24th Edition. Method 4500 H+B/SOP 2004 | Ground Water; Potable; Surface Waters | See scope document |
| 45 | Standard Methods for the Examination of Water and Wastewater, 24th Edition. Method 4500 H+B/SOP 2004 | Leachates; Potable; Sewage; Surface Waters; Trade Wastes; WWTP effluent | 4 to 10 pH units |
| 46 | Standard Method in DAF Publication: Standard Soil analysis for REPS: Nov 2004/SOP 2121; Standard Method in DAF Publication: Standard Soil analysis for REPS: Nov 2004/SOP2002; Standard Method in DAF Publication: Standard Soil analysis for REPS: Nov 2004/SOP2001; Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2076; Standard Methods for the Examination of Water and Wastewater, 23rd Edition/SOP 2076 | Soil; Groundwater; Leachates | - |
| 47 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP 2076; Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP2016 | Potable; Sewage; Surface Waters; Trade Wastes; WWTP Effluent; Groundwater; Leachates | See scope document |
| 48 | Standard Methods for the Examination of Water and Wastewater, 24th Edition/SOP2016 | Potable; Sewage; Surface Waters; Trade Wastes; WWTP Effluent | 5 to 1000 mg/L |
Ranges are reproduced from the accredited scope document as published, and only where we found that range printed in the document for the line. Otherwise the cell reads “See scope document”. An absent range means the register did not state one. Line numbers are ours, for cross-reference; they follow the order of the scope document.
Location
Accreditation data refreshed from the INAB register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the INAB entry linked above.