Italy
Biosearch
Viale Mediterraneo - Area ASI, 92021, Aragona, Italy
ACCREDIA|00752ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
6
Locations
1
Contact this laboratory
Register record
- ACCREDIACollected
- 00752Active
Certificates and scope
1ACCREDIA
ISO/IEC 17025
Active00752
Accredited scope, certificate 00752
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| chemical | UNI EN 13657:2004; UNI EN ISO 11885:2009; AOAC SENSISpecINgezim Gluten R5 n 052005 2020; COI/T.20/Doc n 34/rev 1 2017; COI/T.20/Doc n 35/rev 1 2017; MI-C-14 Rev.04:2021; MI-C-15 Rev.04:2021; MI-C-12 Rev.04:2024; Reg CE 2074/2005 05/12/2005 GU CE L338 22/12/2005 All II sez II cap III-IV + Reg UE 627/2019 15/03/2019 GU UE L131 17/05/2019 All VI Capo II; UNI EN 14039:2005; EPA 5021A 2014; EPA 8015D 2003 | Fanghi (1)/Sludges (1); Rifiuti/Wastes; Sedimenti (1)/Sediments (1); Terreni (1)/Soils (1); Farina di avena/Oat flour; Mix gluten-free/Mix gluten-free; Oli d'oliva/Olive oils; Oli di origine vegetale/Vegetable oils; Pesce/Fish; Prodotti ittici/Seafood; Rifiuti solidi/Solid wastes; Rifiuti/Wastes | - |
| chemical | APAT CNR IRSA 5120 B1 Man 29 2003; APAT CNR IRSA 4040 A1 Man 29 2003; APAT CNR IRSA 4050 Man 29 2003; APAT CNR IRSA 4110 A2 Man 29 2003; ISO 15705:2002; APAT CNR IRSA 2090 B Man 29 2003; APAT CNR IRSA 4090 A1 Man 29 2003; APAT CNR IRSA 5170 Man 29 2003; ISO 21527-2:2008; ISO 21527-1:2008; Rapporti ISTISAN 1996/34 pag 7 Met B; ISO 15214:1998; ISO 15213-1:2023; ISO 4832:2006; UNI EN ISO 21528-2:2017/EC 1:2018; UNI ISO 16649-2:2010; UNI EN ISO 11290-2:2017; UNI EN ISO 6888-1:2023; ISO 6579-1:2017/Amd 1:2020; ISO 18787:2017; UNI EN ISO 11290-1:2017; UNI EN ISO 4833-1:2022 | Waste water | 0 to 1 |
| chemical | EPA 3550C 2007; EPA 3630C 1996; EPA 8082A 2007; UNI EN 14346:2007; UNI EN 12457-2:2004; UNI EN ISO 11885:2009; APAT CNR IRSA 5040 Man 29 2003; UNI EN ISO 10304-1:2009; APAT CNR IRSA 2060 Man 29 2003 | eluates from leaching test; Samples from surface of cleanrooms and associated controlled environments | - |
| chemical | APAT CNR IRSA 2010 B Man 29 2003; APAT CNR IRSA 2080 Man 29 2003; APAT CNR IRSA 4030 A1 Man 29 2003; APAT CNR IRSA 2090 A Man 29 2003; APAT CNR IRSA 2060 Man 29 2003; APAT CNR IRSA 2030 Man 29 2003; APAT CNR IRSA 2050 Man 29 2003; EPA 8316 1994; APAT CNR IRSA 5040 Man 29 2003; UNI EN ISO 10304-4:2022; Rapporti ISTISAN 2007/31 pag 164 Met ISS CAA036; UNI EN ISO 6222:2001 | Waste water | 4 to 10 unità di pH |
| chemical | UNI EN ISO 14911:2001; UNI EN ISO 7393-2:2018; APAT CNR IRSA 2020 A Man 29 2003; UNI EN ISO 10304-1:2009; UNI EN ISO 8467:1997; Rapporti ISTISAN 2007/31 pag 164 Met ISS CAA036; ISO 14189:2013; EPA 546 2016; EPA 180.1 1993; UNI EN ISO 17993:2005; UNI EN ISO 11885:2009; APAT CNR IRSA 5060 Man 29 2003 | Drinking water | - |
| chemical | ISO 5667-5:2006; UNI EN ISO 19458:2006; ANPA RTI CTN_RIF 1/2000 Met 3; ISO 14698-1:2003 App C | Drinking water | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Labs with overlapping accredited scope in Italy
- Gruppo C.S.A.Rimini · ~743 kmACCREDIAShares 5 accredited methods and materialsAPAT CNR IRSA 4050 Man 29 2003EN 13657:2004EPA 3550C 2007
- BROMATOS S.n.c. di Giuseppe Franzino & C.Palermo · ~82 kmACCREDIAShares 4 accredited methods and materialsAPAT CNR IRSA 4050 Man 29 2003ISO 5667-5:2006Drinking water
- ECOLOGICA BUFFACastellammare del Golfo · ~94 kmACCREDIAShares 4 accredited methods and materialsEN 13657:2004EN ISO 14911:2001Drinking water
- AmbienteMessina · ~201 kmACCREDIAShares 4 accredited methods and materialsEN 13657:2004EPA 3550C 2007Drinking water
- NATURA S.r.l.Casoria · ~394 kmACCREDIAShares 4 accredited methods and materialsEN 13657:2004EPA 3550C 2007Drinking water
Accreditation data collected from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.