Italy
ACQUE SPA - Laboratorio
Via del Castelluccio, 50053, Empoli, Italy
ACCREDIA|01104ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
6
Locations
2
Contact this laboratory
Register record
- ACCREDIACollected
- 01104Active
Certificates and scope
1ACCREDIA
ISO/IEC 17025
Active01104
Accredited scope, certificate 01104
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| chemical | UNI CEI EN ISO/IEC 17025:2018; UNI EN ISO 9308-2:2014; Rapporti ISTISAN 2007/31 pag 65 Met ISS BFA032; APAT CNR IRSA 7080 Man 29 2003; MI-003 Rev. 3 2023; APAT CNR IRSA 3150 C Man 29 2003; EPA 7473 2007; UNI EN ISO 10705-2:2001; APAT CNR IRSA 4050 Man 29 2003; APAT CNR IRSA 2060 Man 29 2003; APAT CNR IRSA 2030 Man 29 2003; UNI EN ISO 9308-1:2017; AFNOR IDX 33/03-10/13; AFNOR BRD 07/16-12/07; AFNOR BRD 07/15-12/07; APAT CNR IRSA 5120 B2 Man 29 2003 | Drinking water | 5 to 5000 mg/LO2; µg/L; mg/L; microS/cm |
| chemical | UNI CEI EN ISO/IEC 17025:2018; UNI EN 17892:2024; ISO 15923-1:2013; Rapporti ISTISAN 2019/07; APAT CNR IRSA 7030 F Man 29 2003; MU 71:01; APAT CNR IRSA 4050 Man 29 2003; APAT CNR IRSA 2060 Man 29 2003; MI-001 Rev2 2022; ISO 15705:2002; MI-002 Rev3 2021; APAT CNR IRSA 3010 A + 3020 Man 29 2003; UNI EN ISO 10304-1:2009; ISO 23695:2023; ISO 15923-1:2013; APAT CNR IRSA 2030 Man 29 2003 | Acque di scarico anche sottoposte a trattamento/Waste waters also treated; Acque di scarico/Waste waters, Acque naturali/Natural waters; Acque di scarico/Waste waters, Acque sotterranee/Ground waters, Acque superficiali/Surface waters; Acque sotterranee (1)/Ground waters (1), Acque superficiali (1)/Surface waters (1) | - |
| chemical | UNI CEI EN ISO/IEC 17025:2018; CNR IRSA 1 Q 64 Vol 2 1984 | - | 0.01 to g/L |
| chemical | UNI CEI EN ISO/IEC 17025:2018; Rapporti ISTISAN 2019/07 pag 151; Met ISS CBA052 | - | - |
| chemical | Rapporti ISTISAN 2007/31 pag 126; Met ISS CBB006; UNI EN ISO 21676:2021; UNI EN ISO 17294-2:2023; Rapporti ISTISAN 2019/07 pag 134; Met ISS CBA050; UNI EN ISO 10304-1:2009; EVS EN ISO 10304-4:2022; ISO 10304-4:2022; UNI EN ISO 10304-4:2022; UNI EN ISO 10301:1999 | Drinking water | to 2.5 µg/L |
| chemical | UNI CEI EN ISO/IEC 17025:2018; Rapporti ISTISAN 2007/31; UNI 11759:2019; MU 2252:08; APAT CNR IRSA 2110 Man 29 2003; ISO 14189:2013; UNI EN ISO 14911:2001; ISO 7887:2011; UNI EN ISO 6222:2001; UNI EN ISO 7899-2:2003; ISO 11731:2017 | Drinking water | 10 to µg/L |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Other Locations
1 other site in this organization
Labs with overlapping accredited scope in Italy
- VeronaLabVillafranca Fraz. Dossobuono · ~188 kmACCREDIAShares 3 accredited methods and materialsAPAT CNR IRSA 2110 Man 29 2003EN ISO 17294-2:2023Drinking water
- ECOGEOLAB S.R.L. - a socio unicoBergamo · ~242 kmACCREDIAShares 3 accredited methods and materialsAPAT CNR IRSA 2110 Man 29 2003APAT CNR IRSA 7030 F Man 29 2003Drinking water
- INNOVAZIONE CHIMICAMotta di Livenza · ~265 kmACCREDIAShares 3 accredited methods and materialsAPAT CNR IRSA 7030 F Man 29 2003EN ISO 17294-2:2023Drinking water
- BRACHI TESTING SERVICESPrato · ~22 kmACCREDIAShares 2 accredited methods and materialsEN ISO 17294-2:2023Drinking water
- BIOCHEMIE LAB S.r.l.Campi Bisenzio · ~24 kmACCREDIAShares 2 accredited methods and materialsEN ISO 17294-2:2023Drinking water
Accreditation data collected from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.