AQM SrL
Via Edison 18, 25050, Provaglio D'Iseo, Italy
Free. We check which accredited labs can do it, starting with this one, and reply within two working days with who can do it, how fast, and roughly what it costs.
Only the laboratory you pick gets your contact details. We ask the others without them.
Contact this laboratory
Work at AQM SrL?
Claim this profile to keep it accurate.
Register record
- ACCREDIARefreshed
- 00091Active
Certificates and scope
1ISO/IEC 17025
Active00091
Accredited scope, certificate 00091
| Line | Discipline | Method | Matrix | Range |
|---|---|---|---|---|
| 1 | materials | UNI CEI EN ISO/IEC 17025:2018; UNI 8449:1983; ASTM E208-20e1; ASTM A923-25 Met A; ASTM G48-25 Met A; UNI ISO 4968:1983; UNI EN ISO 643:2024; UNI EN ISO 3887:2024; UNI 3244:1980; ASTM E45-25 | Acciai da cementazione/Hardening steels; Acciai ferritici/Ferritic steels; Acciai inossidabili ferritici/austenitici (duplex)/Ferritic/austenitic (duplex) stainless steels; Acciai inossidabili/Stainless steels; Leghe di acciaio/Steel alloys; Leghe di Nichel/Nickel alloys; Acciai legati con tenore di zolfo minore dello 0,1%/Alloy steels with sulphur content less than 0.1 %; Acciai non legati/Non-alloy steels; Acciai/Steels; Ghise/Cast irons | - |
| 2 | materials | ASTM B557-15(2023); UNI EN 10308:2004; ASTM E381-22; UNI EN 10228-3:2016; ASME BPVC V art.6:2025; UNI EN 10228-4:2016; ASTM A388/A388M-23; UNI EN 10228-1:2016; UNI EN 10228-2:2016; ASME BPVC V art.5:2025 | Alluminio/Aluminium; Leghe d'alluminio/Aluminium alloys; Barre d'acciaio/Steel bars; Billette /Billets; Blumi/Blooms; Fucinati/Forgings; Fucinati di acciaio ferritico o martensitico/Ferritic or martensitic steel forgings; Getti di acciaio/Steel castings; Giunti saldati di materiali metallici/Welds of metallics materials; Fucinati di acciaio inossidabile austenitico ed austeno-ferritico/Austenitic and austenitic-ferritic stainless steel forgings; Fucinati di acciaio/Steel forgings | 0.0005 to 600 kN |
| 3 | materials | ASME BPVC V art.7:2025; UNI EN 13018:2016; ASME BPVC V art.9:2025; ASME BPVC V art.2:2025; UNI EN ISO 945-1:2019; UNI EN ISO 9015-1:2011; ISO 17639:2022; ASME BPVC IX QW 183:2025; ASME BPVC IX QW 184:2025; UNI EN ISO 17637:2017; UNI EN ISO 9015-2:2016; UNI EN ISO 9017:2018; ASME BPVC IX QW 182:2025; UNI EN ISO 5173:2023; ASME BPVC IX QW 160:2025; UNI EN ISO 9016:2022 + UNI EN ISO 148-1:2016; ASME BPVC IX QW 170:2025; UNI EN ISO 5178:2019 + UNI EN ISO 6892-1:2020; ASME BPVC IX QW 150:2025; UNI EN ISO 4136:2022 + UNI EN ISO 6892-1:2020; UNI EN ISO 17636-1:2022; UNI EN 12814-4:2018/EC1:2019 cap 7; UNI EN 12814-4:2018/EC1:2019 cap 6; UNI 7227:1982; UNI 11153-1:2006; UNI 11153-2:2006; UNI 11153-3:2006 | Ghise/Cast irons; Giunti saldati di materiali metallici/Welds of metallics materials; Giunti saldati di prodotti semifiniti di materiale termoplastico/Welded joints of thermoplastics semi-finished products; Lamiere d'acciaio/Steel plates; Leghe di ferro/Iron alloys | 0.6 to 600 kN |
| 4 | materials | UNI CEI EN ISO/IEC 17025:2018; P-4LC/103; UNI EN ISO 6509-1:2014; P-4LC/024; P-4LC/012; UNI EN ISO 2624:1997; ASTM E112-25; ASTM E340-23; ASTM E3-11(2025) + ASTM E407-23; ASTM E562-19e1; DM 21/03/1973; DM 06/08/2015 + P-4/LC-101; ASTM B117-19; UNI EN ISO 9227:2024 | Metal | 0.001 to 9.797 mm; %; ppm |
| 5 | materials | ASTM E384-22; ASTM E92-23; ASTM E466-21; ANSI/NACE TM 0284-2016; ASTM G39-99(2021) + ANSI/NACE TM 0177-2024; ANSI/NACE TM 0177-2024; BS 7448-1:1991; ASTM E1820-25a; Code GMW 16705:2017; UNI EN ISO 7438:2020; ASTM E290-22; ASTM A370-24a; UNI EN ISO 148-1:2016; ASTM E23-25; ASTM A370-24a; UNI EN ISO 6892-1:2020; ASTM E8/E8M-25; ASTM A370-24a; UNI EN ISO 7539-2:1997; UNI EN ISO 7539-4:1997; ASTM E399-24; UNI EN ISO 5579:2014; UNI EN 10160:2001; P-4LC/029 rev.1 2014; ISO 13953:2001/Amd1:2020 | Metal | - |
| 6 | ndt | UNI CEI EN ISO/IEC 17025:2018; UNI EN 10308:2004; UNI EN 10228-3:2016; ASME BPVC V art.6:2025; UNI EN 10228-4:2016; ASTM A388/A388M-23; UNI EN 10228-1:2016; UNI EN 10228-2:2016; ASME BPVC V art.5:2025; ASME BPVC V art.4:2025; ASME BPVC V art.7:2025; UNI EN 13018:2016; ASME BPVC V art.9:2025; ASME BPVC V art.2:2025 | Barre d'acciaio/Steel bars; Fucinati di acciaio ferritico o martensitico/Ferritic or martensitic steel forgings; Fucinati/Forgings; Getti di acciaio/Steel castings; Giunti saldati di materiali metallici/Welds of metallics materials; Fucinati di acciaio inossidabile austenitico ed austeno-ferritico/Austenitic and austenitic-ferritic stainless steel forgings; Fucinati di acciaio/Steel forgings; Imperfezioni/Imperfections | - |
| 7 | ndt | UNI CEI EN ISO/IEC 17025:2018; UNI EN ISO 5579:2014; UNI EN 10160:2001 | Prodotti piani di acciaio con spessore maggiore o uguale a 6 mm/Steel flat product of thickness equal or greater than 6 mm | 6 to mm |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one. Line numbers are ours, for cross-reference; they follow the order of the scope document.
Location
Labs with overlapping accredited scope in Italy
- IRTEC SRL ISTITUTO RICERCHE TECNOLOGICHE E COLLAUDITrezzo sull'Adda · ~41 kmACCREDIAShares 2 accredited methods and materialsASTM E92-23Metal
- LABORATORIO PROVE MATERIALI S. MARCOSchio · ~102 kmACCREDIAShares 2 accredited methods and materialsASTM E92-23Metal
- METAL SERVICES MATERIALS TESTING Srl a socio unicoRonchi dei Legionari · ~269 kmACCREDIAShares 2 accredited methods and materialsASTM E92-23Metal
- Quality Sider VerificationMarcianise · ~617 kmACCREDIAShares 2 accredited methods and materialsASTM E92-23Metal
- BETALABVilla Carcina · ~12 kmACCREDIAShares 1 accredited materialMetal
Accreditation data refreshed from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.