Poland
MS LAB POZNAŃ
ul. Starołęcka 18, 61-361, Poznań, Poland
PCA|AB 1436ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
8
Locations
1
Contact this laboratory
Register record
- PCACollected
- AB 1436Active
Certificates and scope
1PCA
ISO/IEC 17025
ActiveAB 1436
Accredited scope, certificate AB 1436
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| chemical | PN-ISO 6332:2001; PN-ISO 9297:1994; PN-ISO 9280:2002; PN-77/C-04604-08; PN-77/C-04604-02; PN-ISO 15705:2005; PN-EN ISO 5815-1:2019-12; PN-EN 1899-2:2002; PN-EN ISO 9377-2:2003; PN-ISO 5664:2002; PN-EN 25663:2001; PN-92/C-04590/03; PN-EN 27888:1999; PN-ISO 8288:2002 metoda A | Drinking water | 0.02 to 10000 mg/l; mg/l O2; µS/cm; mS/cm |
| chemical | PN-EN 1233:2000; PN-EN ISO 12846:2012 +Ap1:2016-07; PN-EN 1484:1999; PB-9 wyd. 2 z dnia 21.08.2024 r.; PN-C-04554-4:1999; PN-EN ISO 6878:2006 p. 7 +Ap1:2010+Ap2:2010; PN-ISO 7150-1:2002; PN-ISO 6059:1999; PN-EN ISO 18412:2007; PN-ISO 5667-5:2017-10; PN-77/C-04584; PN-EN ISO 19458:2007; PN-EN ISO 7887:2012 Metoda C +Ap1:2015-06 | Drinking water | 0.004 to 2000 mg/l; mmol/l; oC; mg/l Pt |
| chemical | - | Drinking water | - |
| chemical | PN-82/C-04576.08; PN-EN 26777:1999; PN-EN ISO 7027-1:2016-09; PN-EN ISO 8467:2001; PB-10 wyd. 2 z dnia 03.04.2025 r.; PB-11 wyd. 1 z dnia 09.08.2024 r. | Drinking water | 0.006 to 900 mg/l; NTU; mg/l O2; mV |
| chemical | PN-EN 15934:2013-02; PN-EN 15935:2022-01; PN-EN 12457-4:2006; PN-ISO 8288:2002 metoda A; PN-EN 1233:2000; PN-EN ISO 12846:2012 +Ap1:2016-07; PN-ISO 9297:1994; PN-ISO 9280:2002; PN-EN 15216:2022-03 | Waste | 0.05 to 500000 mg/kg; % |
| chemical | PN-ISO 10381-5:2009; PN-R-04031:1997; PN-R-04023:1996; PN-ISO 11261:2002; PN-EN ISO 10390:2022-09; PN-ISO 11465:1999; PN-ISO 11047:2001; PN-ISO 16772:2009; PN-EN ISO 5667-13:2011; PN-EN 12176:2004; PN-EN 13342:2002; PN-EN 12880:2004; PN-EN 15935:2022-01; PN-EN 14671:2007; PN-ISO 5664:2002; PN-EN 14672:2006 | Soil | 0.02 to 500 mg/100g; g/kg; %; mg/kg |
| chemical | PN-EN 13346:2002; PN-ISO 6059:1999; PN-ISO 6058:1999; PN-ISO 8288:2002 metoda A; PN-EN 1233:2000; PN-EN ISO 12846:2012 p. 7 +Ap1:2016-07; PN-ISO 5667-11:2017-10; PN-77/C-04584; PN-EN ISO 5667-6:2016-12; PN-ISO 5667-10:2021-11; PN-73/C-04576.14; PN-EN ISO 10523:2012; PN-EN 872:2007+Ap1:2007; PN-C-04554-4:1999 | Drinking water | 0.05 to 5000 mg/kg; %; oC; mg/l |
| chemical | PN-EN 12457-4:2006; PN-EN 1484:1999 | Mineral sediments, construction and processing waste | 3 to 1000 mg/kg |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Labs with overlapping accredited scope in Poland
- Eurofins OBIKŚ PolskaKatowice · ~283 kmPCAShares 7 accredited methods and materialsEN 12457-4:2006EN 15934:2013-02ISO 10381-5:2009
- Centralne Laboratorium Pomiarowo-BadawczeJastrzębie Zdrój · ~296 kmPCAShares 6 accredited methods and materialsEN 12457-4:2006ISO 10381-5:2009Drinking water
- Centrum Badań i DozoruLędziny · ~295 kmPCAShares 5 accredited methods and materialsEN 15934:2013-02Drinking waterMineral sediments, construction and processing waste
- Centrum Badań Jakości Spółka z ograniczoną odpowiedzialnościąLubin · ~122 kmPCAShares 4 accredited materialsDrinking waterMineral sediments, construction and processing wasteSoil
- Labotest - Laboratorium Analiz Fizykochemicznych Marek KozickiToruń · ~132 kmPCAShares 4 accredited methods and materialsISO 10381-5:2009Drinking waterSoil
Accreditation data collected from the PCA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the PCA entry linked above.