France
LEC DE L'ESITH
Unknown, France
COFRAC|1-2127ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
5
Locations
1
Contact this laboratory
Register record
- COFRACCollected
- 1-2127Active
Certificates and scope
1COFRAC
ISO/IEC 17025
Active1-2127
Accredited scope, certificate 1-2127
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| chemical | NF EN ISO 1833-1; NF EN ISO 1833-2; NF EN ISO 1833-4; NF EN ISO 1833-6; NF EN ISO 1833-7; NF EN ISO 1833-11; NF EN ISO 1833-12; NF EN ISO 1833-16; NF EN ISO 1833-18; NF EN ISO 1833-21; NF EN ISO 14389; Méthode interne n° MO/C/002 | Textile | - |
| chemical; materials | NF EN ISO 4045; NF EN ISO 17234-1; NF EN ISO 17234-2; NF EN ISO 17072-1 | Cuir et chaussures | - |
| materials | NF EN ISO 3071; NF EN ISO 14184-1; NF EN 14362-1; NF EN 14362-3; NF EN 16711-2; NF EN 17134-2; NF EN 12127 | Articles textiles: bourre, fil, étoffes ou article fini; Etoffes | - |
| materials | ISO 105A01; ISO 105A02; ISO 105A03; NF EN ISO 105 C06; NF EN ISO 105 D 01; NF EN ISO 105 E 01; NF EN ISO 105 E 02; NF EN ISO 105 E 03; NF EN ISO 105 E 04; NF EN ISO 105 X 12; NF EN ISO 3759; NF EN ISO 6330; NF EN ISO 5077 | Etoffes et tissus; Tissus et tricots | 1 to 5 |
| materials | NF EN ISO/IEC 17025 | FOOTWEAR - LEATHER - TEXTILES AND GENERAL FABRICS | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Labs with overlapping accredited scope in France
- INTERTEK FRANCEUnknown · under 1 kmCOFRACShares 1 accredited materialTextile
- SMT SERVICES & MÉTROLOGIE TEXTILELISSES · ~26 kmCOFRACShares 1 accredited materialTextile
- LABORATOIRE TEXTILE DU CAMBRESISCAUDRY · ~162 kmCOFRACShares 1 accredited materialTextile
- CTCLYON · ~392 kmCOFRACShares 1 accredited materialTextile
- INTERTEK LABTESTCASABLANCA - MAROC · ~535 kmCOFRACShares 1 accredited materialTextile
Accreditation data collected from the COFRAC register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the COFRAC entry linked above.