Sweden
AK Lab AB
Getängsvägen 29, 504 68, BORÅS, Sweden
SWEDAC|A003450-001ISO/IEC 17025Register collected 2026-09-11
Certificates
1
Scope items
5
Locations
2
Contact this laboratory
Work at AK Lab AB?
Claim this profile to keep it accurate.
Register record
- SWEDACCollected
- A003450-001Active
Certificates and scope
1SWEDAC
ISO/IEC 17025
ActiveA003450-001
Accredited scope, certificate A003450-001
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| biological | NMKL 98, 2005; NMKL 67, 2021; NMKL 71, 1999; NMKL 125, 2005; SS 028167; SS-EN ISO 9308-1; SS-EN ISO 9308-2:2014; SS-EN ISO 6222; SS-EN ISO 7899-2 | Other | - |
| biological | SS 028167; SS-EN ISO 9308-2:2014; SS-EN ISO 6222; SS 028192; SS-EN ISO 14189:2016; SS-EN ISO 16266:2008 | Sewage | - |
| chemical | SS-EN ISO/IEC 17025:2018; SS-EN ISO 9963-2; SS 028134; SS-EN ISO 5815-1:2019/SS-EN ISO 5814:2012; SS-EN ISO 7887:2012; SS-EN ISO 10304-1:2009; SS-EN ISO 10304-1:2009/SS-EN 1911:2010; SS-EN ISO 6878:2005 | Drinking water | 1 to 500 mg/l; mg/l Pt |
| chemical | SS-EN ISO 6878:2005; Hach Lange LCK 114; SS 028118, utg 1; SS-EN ISO 10304-1:2009; SS-EN ISO 10304-1:2009/SS-EN 1911:2010; SS-EN 27888, utg 1; SS-EN ISO 18412:2006; Intern metod K18; SS-EN 26777, utg 1 | Sewage | 0.002 to 1300 mg/l; mS/m |
| chemical; biological | SS-EN ISO 10523:2012; SS-EN ISO 10304-1:2009; SS-EN ISO 10304-1:2009/SS-EN 14791:2017; SS-EN 872:2005; SS 028113, utg 1; SS-EN ISO 7027-1: 2016; SS-EN 14791:2017; NMKL 86, 2013; NMKL 95, 2009; NMKL 144, 2005; NMKL 68, 2011; NMKL 125, 2005, mod; NMKL 66, 2009 | Sewage | 0.02 to 500 mg/l; pH-enheter; FNU; ml |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Other Locations
1 other site in this organization
Labs with overlapping accredited scope in Sweden
- ALS ScandinaviaDanderydSWEDACShares 3 accredited methods and materialsEN ISO 9963-2Drinking waterSewage
- Eurofins Water Testing SwedenLidköpingSWEDACShares 3 accredited methods and materialsEN ISO 9963-2Drinking waterSewage
- SGS Analytics SwedenLinköpingSWEDACShares 3 accredited methods and materialsEN ISO 9963-2Drinking waterSewage
- SGS Analytics SwedenUmeåSWEDACShares 3 accredited methods and materialsEN ISO 9963-2Drinking waterSewage
- SGS Analytics SwedenKarlstadSWEDACShares 3 accredited methods and materialsEN ISO 9963-2Drinking waterSewage
Accreditation data refreshed from the SWEDAC register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the SWEDAC entry linked above.