Italsabi
Via Enrico Mattei 13, 35020, Maserà di Padova, Italy
Free. We check which accredited labs can do it, starting with this one, and reply within two working days with who can do it, how fast, and roughly what it costs.
Only the laboratory you pick gets your contact details. We ask the others without them.
Contact this laboratory
Work at Italsabi?
Claim this profile to keep it accurate.
Register record
- ACCREDIARefreshed
- 01958Active
Certificates and scope
1ISO/IEC 17025
Active01958
Accredited scope, certificate 01958
| Line | Discipline | Method | Matrix | Range |
|---|---|---|---|---|
| 1 | ndt | ISO 19285:2017; UNI EN ISO 23279:2017; UNI EN ISO 11666:2018; UNI EN ISO 10675-1:2022 + UNI EN ISO 17636-1:2022; UNI EN ISO 10675-2:2022 + UNI EN ISO 17636-1:2022; UNI EN 10228-3:2016; ASME BPVC V art.6:2023; UNI EN 10228-4:2016; UNI EN 10228-1:2016; UNI EN 10228-2:2016 | Acciai austenitici/Austenitic steels; Acciai ferritici/Ferritic steels; Leghe di Nichel/Nickel alloys; Acciai/Steels; Leghe di acciaio/Steel alloys; Leghe di Nichel/Nickel alloys; Leghe di Titanio/Titanium Alloys; Nichel/Nickel; Titanio/Titanium; Alluminio/Aluminium; Leghe d'alluminio/Aluminium alloys; Fucinati di acciaio ferritico o martensitico/Ferritic or martensitic steel forgings; Fucinati/Forgings; Getti di acciaio/Steel castings; Giunti saldati di materiali metallici/Welds of metallics materials; Fucinati di acciaio inossidabile austenitico ed austeno-ferritico/Austenitic and austenitic-ferritic stainless steel forgings; Fucinati di acciaio/Steel forgings | - |
| 2 | ndt | ASME BPVC V art.2:2023; UNI EN 13018:2016; ASME BPVC V art.9:2023; UNI EN 12680-2:2005; EN 1369:2012; UNI EN 12680-1:2005; UNI EN 12681-1:2018; UNI EN 1370:2012; UNI EN ISO 13588:2019; UNI EN ISO 23277:2015; UNI EN ISO 17638:2016; UNI EN ISO 23278:2015; UNI EN ISO 17640:2019; UNI EN ISO 10863:2020; UNI EN ISO 15626:2018; ASME BPVC V art.4:2023 app IV-V; ASME BPVC V art.4:2023 app III; UNI EN ISO 17636-1:2022; UNI EN 12272-2:2006; UNI EN ISO 17637:2017 | Metal | - |
| 3 | ndt | UNI CEI EN ISO/IEC 17025:2018; UNI EN ISO 3059:2013; UNI EN ISO 9934-1:2017; UNI EN ISO 9934-1:2017 + UNI EN ISO 9934-2:2015; UNI EN ISO 16809:2019; UNI EN 10307:2003; UNI EN 10160:2001; UNI EN ISO 10893-5:2011; UNI 7603:1976; UNI EN ISO 10893-6:2019; UNI 9257:1988; UNI 9258:1988; UNI EN ISO 10893-4:2011 | Particelle magnetiche; Prodotti piani di acciaio con spessore maggiore o uguale a 6 mm/Steel flat product of thickness equal or greater than 6 mm; Tubi di acciaio ferromagnetico, saldati e senza saldatura/Seamless and welded ferromagnetic steel tubes; Tubi di acciaio saldati/Welded steel tubes; Tubi di acciaio, saldati e senza saldatura per impieghi nucleari/Seamless and welded steel tubes for nuclear applications; Tubi di acciaio, saldati e senza saldatura/Seamless and welded steel tubes | 6 to mm |
| 4 | ndt | ISO 19285:2017; UNI EN ISO 23279:2017; UNI EN ISO 22825:2017; UNI EN ISO 11666:2018; UNI EN ISO 10675-2:2022 + UNI EN ISO 17636-1:2022; UNI EN 10228-3:2016; ASME BPVC V art.6:2023; UNI EN 10228-4:2016; UNI EN 10228-1:2016; UNI EN 10228-2:2016; ASME BPVC V art.5:2023; ASME BPVC V art.4:2023 | Acciai austenitici/Austenitic steels; Acciai ferritici/Ferritic steels; Leghe di Nichel/Nickel alloys; Alluminio/Aluminium; Leghe d'alluminio/Aluminium alloys; Fucinati di acciaio ferritico o martensitico/Ferritic or martensitic steel forgings; Fucinati/Forgings; Getti di acciaio/Steel castings; Giunti saldati di materiali metallici/Welds of metallics materials; Fucinati di acciaio inossidabile austenitico ed austeno-ferritico/Austenitic and austenitic-ferritic stainless steel forgings; Fucinati di acciaio/Steel forgings | - |
| 5 | ndt | ASME BPVC V art.9:2023; UNI EN 12680-2:2005; EN 1369:2012; UNI EN 12680-1:2005; UNI EN 12681-1:2018; UNI EN 1370:2012; UNI EN ISO 13588:2019; UNI EN ISO 23277:2015; UNI EN ISO 17638:2016; UNI EN ISO 23278:2015; UNI EN ISO 17640:2019; UNI EN ISO 10863:2020; UNI EN ISO 15626:2018; ASME BPVC V art.4:2023 app IV-V; ASME BPVC V art.4:2023 app III; UNI EN ISO 17636-1:2022; UNI EN 12272-2:2006; UNI EN ISO 17637:2017; BS EN ISO 3452-1:2021; EN ISO 3452-1:2021; UNI EN ISO 3452-1:2021; UNI EN ISO 3452-5:200 | Metal | - |
| 6 | ndt | UNI EN 10307:2003; UNI EN 10160:2001; UNI EN ISO 10893-5:2011; UNI 7603:1976; UNI EN ISO 10893-6:2019; UNI 9257:1988; UNI 9258:1988; UNI EN ISO 10893-4:2011 | Prodotti piani di acciaio con spessore maggiore o uguale a 6 mm/Steel flat product of thickness equal or greater than 6 mm; Tubi di acciaio ferromagnetico, saldati e senza saldatura/Seamless and welded ferromagnetic steel tubes; Tubi di acciaio saldati/Welded steel tubes; Tubi di acciaio, saldati e senza saldatura per impieghi nucleari/Seamless and welded steel tubes for nuclear applications; Tubi di acciaio, saldati e senza saldatura/Seamless and welded steel tubes | 6 to mm |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one. Line numbers are ours, for cross-reference; they follow the order of the scope document.
Location
Labs with overlapping accredited scope in Italy
- UNILAB Laboratori IndustrialiMonselice · ~15 kmACCREDIAShares 1 accredited materialMetal
- White Lab s.r.l. - C.T.R.Limena · ~17 kmACCREDIAShares 1 accredited materialMetal
- G. ColettoMarghera · ~33 kmACCREDIAShares 1 accredited materialMetal
- GLOBAL TESTMarcon · ~41 kmACCREDIAShares 1 accredited materialMetal
- ECAMRICERTMonte di Malo · ~55 kmACCREDIAShares 1 accredited materialMetal
Accreditation data refreshed from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.