United Kingdom
BICS Laboratories Ltd
10 Owler Ings Road, HD6 1EJ, Brighouse, United Kingdom
UKAS|4438ISO/IEC 17025Register collected 2026-09-11
Certificates
1
Scope items
8
Locations
1
Contact this laboratory
Work at BICS Laboratories Ltd?
Claim this profile to keep it accurate.
Register record
- UKASCollected
- 4438Active
Certificates and scope
1UKAS
ISO/IEC 17025
Active4438
Accredited scope, certificate 4438
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| Dimensional Metrology | BS EN ISO 9864:2005; BS EN ISO 9863-1:2016; BS EN ISO 10769:2011 Hydraulic conductivity ASTM D 5084-24 Index Flux ASTM D5887/D5887M-23; BS EN ISO 16416:2023 Standard Test Method for Evaluation of Hydraulic Properties of Geosynthetic Clay Liners Permeated with Potentially Incompatible Aqueous Solutions ASTM D6766; BS EN ISO 12236:2006 Grab Breaking Load and Elongation ASTM D4632/D4632M-15 | Water | - |
| Dimensional Metrology | BS EN ISO 9864:2005 ASTM D3776/D37776M-20 AS 2001; BS EN ISO 9863-1:2016; BS EN ISO 12958-1:2020; BS EN ISO 11058:2019 Clause 5 Water Permeability by Permittivity ASTM D4491/D4491M-22 AS 3706; BS EN ISO 12236:2006 ASTM D 4833/D4833M-07 | Drinking water | - |
| Electrical Testing | ISO/IEC 17025:2017 | - | - |
| Materials Testing | BS EN ISO 4892-3:2024; BS EN 1849-2:2019 Density BS EN 1183-2:2019 UV ageing/irradiation BS EN 1297:2004 BS EN ISO 4892-3:2024; BS EN 1928: 2000; ISO/IEC 17025:2017 Schedule of Accreditation issued by United Kingdom Accreditation Service 2; ISO 4892-3:2024 | Drinking water | - |
| Materials Testing | BS EN ISO 13426-2:2005 Tensile strength - wide width strip ASTM D4595/D4595M-24 BS EN ISO 10319:2024 AS 3706; BS EN ISO 12957-1:2018; BS EN 13719:2016 Cylinder testing of protectors for geomembranes Environment Agency methodology for Cylinder Testing of geomembranes and their protective materials - LFE2 2014 Determination of resistance to weathering BS EN 12224:2000; ISO/IEC 17025:2017 Schedule of Accreditation issued by United Kingdom Accreditation Service 2; ISO 13426-2:2005 Tensile strength - wide width strip ASTM D4595/D4595M-24 BS EN ISO 10319:2024 AS 3706 | Soil | - |
| Mechanical Testing | BS EN ISO 10319:2024 Determination of the internal and interface shear strength of geosynthetic clay liners by the direct shear method ASTM D6243/D6243M-20; BS EN ISO 16416:2023; ISO/IEC 17025:2017 Schedule of Accreditation issued by United Kingdom Accreditation Service 2; ISO 10319:2024 Determination of the internal and interface shear strength of geosynthetic clay liners by the direct shear method ASTM D6243/D6243M-20; ISO 11465:1993 Water Absorption Capacity DIN 18132:2012-04 ISO 10769:2011 | Water | - |
| Mechanical Testing | BS EN ISO 12236:2006 Stress cracking using notched constant tensile load ASTM D5397-20 BS EN 14576:2005; BS EN ISO 527-3:2018 ASTM D7275-07; BS EN 14574:2015; BS EN 13067: 2020 ASTM D6392-23 Tear resistance ASTM D1004-21 BS ISO 34-1:2015; BS EN 12814-4:2018 | Plastics | - |
| Mechanical Testing | BS EN ISO 9864:2005 Thickness ASTM D5199-12; BS EN ISO 9863-1:2016; BS EN ISO 10319:2024 Geonet Breaking Force ASTM D7179-18; BS EN ISO 1133-1:2022; BS EN 1107-2:2001 Linear Dimensional Changes at Elevated Temperature ASTM D1204-14 | Plastics | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Labs with overlapping accredited scope in United Kingdom
- Shirley Technologies Limited Trading as BTTGWest Yorkshire · ~19 kmUKASShares 3 accredited materialsDrinking waterPlasticsWater
- EnvirolabHattersley · ~33 kmUKASShares 3 accredited materialsDrinking waterSoilWater
- TD Construction TestingMerseyside · ~82 kmUKASShares 3 accredited materialsDrinking waterSoilWater
- SOCOTEC UKStaffordshire · ~99 kmUKASShares 3 accredited materialsDrinking waterSoilWater
- ALS Laboratories (UK)Flintshire · ~105 kmUKASShares 3 accredited materialsDrinking waterSoilWater
Accreditation data refreshed from the UKAS register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the UKAS entry linked above.