Italy
LAB SERVICE
V. San Gennariello 26, 80040, Pollena Trocchia, Italy
ACCREDIA|00910ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
7
Locations
2
Contact this laboratory
Register record
- ACCREDIACollected
- 00910Active
Certificates and scope
1ACCREDIA
ISO/IEC 17025
Active00910
Accredited scope, certificate 00910
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| biological | UNI 10500:1996; UNI EN ISO 19458:2006; UNI EN 13098:2019; ISO 14698-1:2003 App A; UNI EN 17141:2021 Annex E; UNI EN ISO 17604:2015; ISO 18593:2018; ISO 14698-1:2003 App C | Drinking water | - |
| chemical | UNI CEI EN ISO/IEC 17025:2018; UNI EN ISO 9308-1:2017; UNI EN ISO 14189:2016; UNI EN ISO 10304-1:2009; Rapporti ISTISAN 2007/31 pag 45 Met ISS BHD033; Rapporti ISTISAN 2007/31 pag 80 Met ISS BAA026; Rapporti ISTISAN 2007/31 pag 85 Met ISS BKA028; Rapporti ISTISAN 2007/05 pag 164 Met ISS A016B; Rapporti ISTISAN 2007/31 pag 36 Met ISS BHE019; Rapporti ISTISAN 2007/05 pag 188 Met ISS A018A | Drinking water | - |
| chemical | Rapporti ISTISAN 2007/31 pag 55 Met ISS BDA022; UNI EN ISO 11731:2017; APAT CNR IRSA 2060 Man 29 2003; APAT CNR IRSA 4050 Man 29 2003; UNI EN ISO 7899-2:2003; APAT CNR IRSA 2110 Man 29 2003 | Acque da destinare al consumo umano/Water to be used for human consumption, Acque destinate al consumo umano/Drinking waters, Acque di dialisi/Dialysis waters, Acque di piscina/Swimming pool waters, Acque naturali/Natural waters, Acque sorgive/Spring waters, Acque trattate (1)/Treated waters (1); Acque da torri di raffreddamento/Cooling towers waters, Acque destinate al consumo umano/Drinking waters, Acque destinate all'umidificazione dell'aria/Water intended for air humidification, Acque di piscina/Swimming pool waters, Acque di processo/Process waters , Acque di scarico/Waste waters, Acque industriali/Industrial waters, Acque naturali/Natural waters, Acque sanitarie/Domestic waters, Acque termali/Thermal Water, Biofilm/Biofilm, Sedimenti/Sediments, Supporti da campionamento superfici di ambienti umidi/Samples from surface sampling of humid environments; Acque demineralizzate (1)/Demineralized water (1), Acque destinate al consumo umano (1)/Drinking waters (1), Acque di dialisi (1)/Dialysis waters (1), Acque di piscina (1)/Swimming pool waters (1), Acque di processo (1)/Process waters (1), Acque di scarico/Waste waters, Acque irrigue (1)/Irrigation water (1), Acque meteoriche (1)/Rain water (1), Acque minerali naturali (1)/Natural mineral waters (1), Acque naturali/Natural waters, Acque termali (1)/Thermal Water (1), Acque trattate (1)/Treated waters (1), Eluati da test di cessione (1)/Eluates from leaching test (1), Percolati (1)/Leachates (1), Rifiuti liquidi acquosi (1)/Aqueous liquid wastes (1); Acque destinate al consumo umano (1)/Drinking waters (1), Acque di processo (1)/Process waters (1), Acque di scarico/Waste waters, Acque naturali/Natural waters; Acque destinate al consumo umano/Drinking waters, Acque di balneazione/Bathing waters, Acque di dialisi (1)/Dialysis waters (1), Acque di mare/Marine waters, Acque di piscina/Swimming pool waters, Acque di processo (1)/Process waters (1), Acque minerali naturali (1)/Natural mineral waters (1), Acque pulite/Clean waters, Acque termali (1)/Thermal Water (1), Acque trattate/Treated waters; Acque destinate al consumo umano/Drinking waters, Acque di dialisi (1)/Dialysis waters (1), Acque di piscina/Swimming pool waters, Acque di processo (1)/Process waters (1); Acque destinate al consumo umano/Drinking waters, Acque di dialisi (1)/Dialysis waters (1), Acque di piscina/Swimming pool waters, Acque di processo (1)/Process waters (1), Acque trattate (1)/Treated waters (1) | - |
| chemical | UNI CEI EN ISO/IEC 17025:2018; UNI EN 17503:2022; UNI EN ISO 17294-2:2023; UNI EN ISO 16703:2011; UNI EN ISO 54321:2021; UNI EN 16171:2016; ISO/TS 11059:2009; COI/T.20/Doc n 34/rev 1 2017; COI/T.20/Doc n 19/rev 5 2019; MIP 01 rev.0 2023; COI/T.20/Doc n 35/rev 1 2017 | Soil | 25 to 850 ppm |
| chemical | APAT CNR IRSA 5080 Man 29 2003; UNI EN 17503:2022; UNI EN ISO 54321:2021; UNI EN 16171:2016 | Soil | - |
| chemical; biological; food | APAT CNR IRSA 5080 Man 29 2003; UNI CEI EN ISO/IEC 17025:2018; APAT CNR IRSA 7010 C Man 29 2003; APAT CNR IRSA 7030 C Man 29 2003; UNI EN ISO 17294-2:2023; ISO 21527-2:2008; UNI EN ISO 13720:2010; UNI EN 13805:2014 + UNI EN 15763:2010; UNI EN ISO 4833-1:2022; UNI EN ISO 4833-2:2022 | Food industry environment samples | to 0.95 aw |
| food | UNI EN ISO 21528-2:2017/EC 1:2018; UNI EN ISO 11290-1:2017; UNI EN ISO 15213-2:2024; UNI EN ISO 6888-1:2023; ISO 15214:1998; UNI ISO 16649-2:2010; UNI EN ISO 7932:2020/EC1:2020; ISO 15213-1:2023; ISO 4832:2006; UNI EN ISO 16649-3:2015/EC1:2017; UNI EN ISO 11290-2:2017; UNI EN ISO 6888-2:2023; ISO 17410:2019; MU 1962-2:06 | Food industry environment samples | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Other Locations
1 other site in this organization
Labs with overlapping accredited scope in Italy
- Laboratori chimici StanteBologna · ~478 kmACCREDIAShares 6 accredited methods and materialsEN ISO 17294-2:2023EN ISO 19458:2006EN ISO 9308-1:2017
- TECNO-BIOSApollosa · ~38 kmACCREDIAShares 5 accredited methods and materialsEN ISO 17294-2:2023EN ISO 19458:2006EN ISO 9308-1:2017
- CRC Centro Ricerche ChimicheMontichiari · ~601 kmACCREDIAShares 5 accredited methods and materialsAPAT CNR IRSA 5080 Man 29 2003EN ISO 11731:2017EN ISO 19458:2006
- ECOANALITICAOrbassano · ~723 kmACCREDIAShares 5 accredited methods and materialsEN ISO 17294-2:2023EN ISO 19458:2006Drinking water
- NATURA S.r.l.Casoria · ~9 kmACCREDIAShares 4 accredited methods and materialsEN ISO 9308-1:2017Drinking waterFood industry environment samples
Accreditation data collected from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.