Italy
LabAnalysis Life Science
Via Liguria 26-28, 37060, Sona, Italy
ACCREDIA|00360ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
8
Locations
2
Contact this laboratory
Register record
- ACCREDIACollected
- 00360Withdrawn
Certificates and scope
1ACCREDIA
ISO/IEC 17025
Withdrawn00360
Accredited scope, certificate 00360
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| biological | FSIS USDA MLG 4.15 2024; FSIS USDA MLG 8.15 2024; AOAC iQ-Check®STECVirX n 121203 2003; MPI 118/C rev.0 2023; ISO 3091:1975; ISO 1841-1:1996; MPI 127/C rev. 0 2024; ISO 2918:1975; ISO 2917:1999; AFNOR BKR 23/09-05/15A; Rapporti ISTISAN 1996/34 pag 7 Met D; MPI 54/C rev. 1 2023; Rapporti ISTISAN 1996/34 pag 7 Met C (DM 27/05/1985 suppl 3 GU n 145 21/06/1985 All) | Carne avicola/Poultry meat, Prodotti a base di carne/Meat products, Supporti da campionamento carcasse animali/Samples from sampling of carcasses, Supporti da campionamento superfici ambienti del settore alimentare/Samples from surface sampling of food industry environment; Carne di manzo macinata/Ground beef meat, Supporti da campionamento carcasse animali/Samples from sampling of carcasses, Tagliata di manzo crudo/Raw beef trim; Carne rossa/Meat, Derivati della carne/Meat products, Pesce/Fish, Supporti da campionamento carcasse animali/Samples from sampling of carcasses, Supporti da campionamento superfici ambienti del settore alimentare/Samples from surface sampling of food industry environment, Uova/Eggs; Carne/Meat, Cereali/Cereals, Derivati della carne/Meat products, Molluschi/Molluscs, Prodotti vegetali/Plant products; Carne/Meat, Derivati della carne/Meat products, Dolci/Sweets, Integratori alimentari per uso umano/Food supplements for human consumption, Prodotti da forno/Bakery products, Prodotti di gastronomia/Gastronomy products; Cereali in granella/Cereal grains, Derivati dei cereali/Cereal products, Farine/Flours, Pasta alimentare/Alimentary Pasta; Colonie cresciute in terreno solido e/o liquido/Colonies growed on solid/liquid medium (agar), DNA estratto da ceppi batterici/DNA extracted from bacterial strains | - |
| biological | UNI CEI EN ISO/IEC 17025:2018; UNI EN ISO 16266:2008; Rapporti ISTISAN 2000/14 Pt 2 pag 379 par 5.2; EU PHARMA 01/2018:20614 Met. C; ISO 15923-1:2013; AOAC 2012.01 2016; ISO 21527-2:2008; ISO 21527-1:2008; AOAC RIDASCREEN FAST Milk n° 101501 2015; Rapporti ISTISAN 1996/34 pag 7 Met B; AFSSA EU RL for Listeria monocytogens Vers 4 2021; ISO 1871:2009; Rapporti ISTISAN 1996/34 pag 77; AOAC 985.29 1986; FDA BAM cap 10:2022; Rapporti ISTISAN 1996/35 Met 1; FDA BAM cap 5:2024; Rapporti ISTISAN 1996/34 pag 41 Met A; UNI EN ISO 15213-2:2024 | Acque di dialisi/Dialysis waters; Acque di piscina (1)/Swimming pool waters (1); Alimenti a base di mais/Corn based food, Alimenti a base di riso/Rice based food; Alimenti con aw<=0.95/Food with aw<=0.95, Integratori alimentari con aw<=0.95 (1)/Food supplements with aw<=0.95 (1), Mangimi con aw<=0.95/Animal feeding stuffs with aw<=0.95; Alimenti con aw>0.95/Food with aw>0.95, Mangimi con aw>0.95/animal feeding stuffs with aw>0.95; Alimenti per l'infanzia/Infant food, Biscotti/Cookies, Cioccolato/Chocolate, Gelati/Icecream, Insaccati/Sausages; Alimenti privi di sostanze termolabili a 103°C/Foodstuff free from thermolabile substances at 103°C; Alimenti pronti al consumo (RTE)/Ready-to-eat food (RTE); Alimenti/Food; Alimenti/Food, Campioni provenienti dalla fase di produzione primaria/Samples from the primary production stage, Mangimi/Animal feeding stuffs, Supporti da campionamento superfici ambienti del settore alimentare/Samples from surface sampling of food industry environment | - |
| biological | UNI EN ISO 6579-1:2020; AFNOR BRD 07/11-12/05; APHA Compendium of methods for the microbiological examination of foods ed 5 th 2015 Cap 10; ISO 18787:2017; ISO 15214:1998; UNI ISO 16649-2:2010; NF V08-059:2002; UNI EN ISO 10273:2017; UNI EN ISO 7932:2020; ISO 15213-1:2023; UNI EN ISO 10272-1:2023; ISO 4832:2006; UNI EN ISO 21528-2:2017/EC 1:2018; UNI EN ISO 11290-2:2017; UNI EN ISO 11290-1:2017 | Food industry environment samples | - |
| biological | UNI EN ISO 11731:2017; ISO/TS 12869:2019; ISO/TS 15923-2:2017; UNI EN ISO 17294-2:2023; ISO 15923-1:2013; UNI EN ISO 14189:2016; MPI 61/C rev. 1 2020; UNI EN ISO 6222:2001; Rapporti ISTISAN 2007/05 pag 188 | Drinking water | 76 to 6200 µS/cm |
| biological | UNI EN ISO 21571:2013; UNI EN ISO 21569:2013; MPI 49/M rev. 3 2014; AFNOR BRD 07/06-07/04; AFNOR BRD 07/05-09/01; AFNOR BRD 07/10-04/05; AFNOR BRD 07/04-09/98; AFNOR BRD 07/13-05/07; UNI EN ISO 21571:2013 + MPI 160/M rev. 0 2023; MU 1962-2:06; AOAC Ridasceen Peanut n 1 | Food industry environment samples | 0.5 to mg/kg |
| biological | UNI CEI EN ISO/IEC 17025:2018; Rapporti ISTISAN 2013/37; UNI EN ISO 11290-1:2017 | Food products | 0.13 to µg/tampone |
| biological | ISO 5667-5:2006; ISO 19458:2006; UNI CEN ISO/TS 17728:2015; ISO 17604:2015; UNI EN ISO 18593:2018 | Drinking water | - |
| food | UNI CEI EN ISO/IEC 17025:2018; DM 03/02/1989 SO n 51 GU n 168 20/07/1989 Met 30B; DM 03/02/1989 SO n 51 GU n 168 20/07/1989 Met 17; DM 12/01/1999 SO n 5 GU n 64 18/03/1999 All 1; MPI 25/C rev. 2 2018; MPI 41/C rev. 4 2018; MPI 22/C rev. 1 2022; MPI 105/C rev. 0 2022; MPI 55/C rev. 0 2022; DM 21/04/1986 SO GU n 229 02/10/1986 Met 13; DM 21/04/1986 SO GU n 229 02/10/1986 Met 20; COI/T.20/Doc n 35/rev 1 2017; MICROVAL 2021LR96; AOAC 942.05 1943; AOAC 930.15 1999; MPI 128/C rev.0 2024; UNI EN 14177:2004 | Derivati dei cereali/Cereal products, Farine/Flours; Derivati della carne/Meat products, Dolci/Sweets, Prodotti a base di latte/Milk-based products, Prodotti da forno/Bakery products; Dessert/Dessert, Prodotti da forno/Bakery products, Prodotti di gastronomia/Gastronomy products, Prodotti di pasticceria/Pastry products; Dolci/Sweets, Prodotti da forno/Bakery products; Dolci/Sweets, Prodotti da forno/Bakery products, Prodotti di gastronomia/Gastronomy products; Farine/Flours, Gelati/Icecream, Prodotti da forno/Bakery products; Formaggi fusi/Processed cheeses, Formaggi/Cheeses, Ricotta/Ricotta cheese; Grassi di origine animale/Animal fats, Grassi di origine vegetale/Vegetable fats, Oli di origine animale/Animal oils, Oli di origine vegetale/Vegetable oils; Latticini crudi/Raw dairy products, Prodotti a base di carne cruda (escluso pollame)/Raw meat products (excluding poultry); Mangimi/Animal feeding stuffs; Prodotti vegetali/Plant products; Succhi di mela limpidi e torbidi e nelle puree di mela/Clear and cloudy apple juice and puree | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Other Locations
1 other site in this organization
Labs with overlapping accredited scope in Italy
- BIOCHEMIE LAB S.r.l.Campi Bisenzio · ~180 kmACCREDIAShares 5 accredited methods and materialsCOI/T.20/Doc n 35/rev 1 2017EN ISO 6579-1:2020Drinking water
- ASTRA STUDIO CHIMICO ASSOCIATOTeramo · ~385 kmACCREDIAShares 5 accredited methods and materialsCOI/T.20/Doc n 35/rev 1 2017EN ISO 16266:2008Drinking water
- CONSULCHIMICASan Vincenzo La Costa - Frazione Gesuiti · ~820 kmACCREDIAShares 5 accredited methods and materialsAFNOR BRD 07/04-09/98EN ISO 11731:2017Drinking water
- Centro Analisi P.Q.A.Siracusa · ~1,001 kmACCREDIAShares 5 accredited methods and materialsEN ISO 11731:2017EN ISO 16266:2008Drinking water
- EPTA NORDConselve · ~84 kmACCREDIAShares 4 accredited methods and materialsCOI/T.20/Doc n 35/rev 1 2017Drinking waterFood industry environment samples
Accreditation data collected from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.