Germany
nanoAnalytics
Robert-Bosch-Straße 17c, 48149, Münster, Germany
DAKKS|D-PL-14091-01-01DAKKS|D-PL-14091-01-00ISO/IEC 17025Register collected 2026-08-22
Certificates
2
Scope items
6
Locations
1
Contact this laboratory
Register record
- DAKKSCollected
- D-PL-14091-01-01Active
- D-PL-14091-01-00Active
Certificates and scope
2DAKKS
ISO/IEC 17025
ActiveD-PL-14091-01-01
Accredited scope, certificate D-PL-14091-01-01
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| chemical | ISO 10810 | Festkörperoberflächen | - |
| materials | ISO 17853; DIN EN ISO 9220; AA 04; DIN ISO 22309; ASTM E1508 | Oberflächen; Grenzflächen; Beschichtungen; Schichtsystemen; Verunreinigungen; Pulvern; Partikeln; Fasern; oberflächennahem Volumenmaterial; Festkörperoberflächen; Querschnittsflächen; Implantatwerkstoffen; Metallische Überzüge; Material - und Zellkultur -Oberflächen | - |
| materials | DIN EN ISO/IEC 17025:2018 | Oberflächen; Festkörperoberflächen; Querschnittsflächen; Grenzflächen; Beschichtungen und Schichtsystemen; Verunreinigungen; Pulvern; Partikeln; Fasern; oberflächennahem Volumenmaterial | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
DAKKS
ISO/IEC 17025
ActiveD-PL-14091-01-00
Accredited scope, certificate D-PL-14091-01-00
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| Chemical Testing | DIN EN ISO 9220 2022 Metallische Überzüge - Messung der Schichtdicke - Verfahren mit Rasterelektronenmikroskop AA 04 2023-10; ISO 17853 2011-03; ISO 9220 2022 Metallische Überzüge - Messung der Schichtdicke - Verfahren mit Rasterelektronenmikroskop AA 04 2023-10; ISO 22309 2015-11; EN ISO 9220 2022 Metallische Überzüge - Messung der Schichtdicke - Verfahren mit Rasterelektronenmikroskop AA 04 2023-10 | Oberflächen; Grenzflächen; Beschichtungen; Schichtsystemen; Verunreinigungen; Pulvern; Partikeln; Fasern; oberflächennahem Volumenmaterial; Festkörperoberflächen; Querschnittsflächen | - |
| Chemical Testing | DIN; EN; ISO; ASTM; AA | - | - |
| Non-Destructive Testing | DIN EN ISO/IEC 17025:2018; DIN EN ISO 9001 | Oberflächen; Festkörperoberflächen; Querschnittsflächen; Grenzflächen; Beschichtungen; Schichtsystemen; Verunreinigungen; Pulvern; Partikeln; Fasern; oberflächennahem Volumenmaterial | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Labs with overlapping accredited scope in Germany
- mas münster analytical solutionsMünster · under 1 kmDAKKSShares 2 accredited test methodsEN ISO 9001DIN
- Hohenstein India Pvt.Unknown · ~2 kmDAKKSShares 2 accredited test methodsEN ISO 9001DIN
- Hohenstein Laboratories (HK)Unknown · ~2 kmDAKKSShares 2 accredited test methodsEN ISO 9001DIN
- TÜV Rheinland Hong KongUnknown · ~2 kmDAKKSShares 2 accredited test methodsEN ISO 9001DIN
- ALS GermanyAltenberge · ~12 kmDAKKSShares 2 accredited test methodsEN ISO 9001DIN
Accreditation data collected from the DAKKS register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the DAKKS entry linked above.