Germany
LGC GmbH
Im Biotechnologiepark 3, 14943, Luckenwalde, Germany
DAKKS|D-PL-14176-01-00ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
5
Locations
1
Contact this laboratory
Register record
- DAKKSCollected
- D-PL-14176-01-00Active
Certificates and scope
1DAKKS
ISO/IEC 17025
ActiveD-PL-14176-01-00
Accredited scope, certificate D-PL-14176-01-00
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| chemical | Ph. Eur. 9.1 Kap. 2.2.14; Ph. Eur. 9. 7 Kap. 2.2.24; Ph. Eur. 9.0 Kap. 2.2.33 | solid, organic pure substances; liquid and solid organic pure substances | - |
| chemical | DIN EN ISO/IEC 17025:2018 | pure organic compounds and salts thereof; solution | - |
| chemical | SOP 06 -006; SOP 06 -024; Ph. Eur. 9. 8 Kap. 2.5.32; Ph. Eur. 9. 4 Kap. 2.5. 12; Ph. Eur. 9.0 Kap. 2.2.20; SOP 06 -064; SOP 06 -073; Ph. Eur. 9.6 Kap. 2.2.28; Ph. Eur. 9.0 Kap. 2.4.24 | organic pure substances; solutions | to 20 % |
| chemical | Ph. Eur. 9.6 Kap. 2.2.29; Ph. Eur. 9. 1 Kap. 2.2.34; Ph. Eur. 9. 5 Kap. 2.2. 7 | solid and liquid organic pure substances; solid, temperature-stable, organic pure substances; chiral substances | - |
| chemical | Ph. Eur. 9.0 Kap. 2.2.25; SOP 06 -029; SOP 06 -022; SOP 06 -022, Annex 3; Ph. Eur. 9.0 Kap. 2.2.43; SOP 06 -028; SOP 06 -035; SOP 06 -037; Ph. Eur. 9. 8 Kap. 2.2.32; Ph. Eur. 9.1 Kap. 2.2.34; Ph. Eur. 9.0 Kap. 2.4.14 | organic compounds; solid and liquid organic pure substances; organic pure substances | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Accreditation data collected from the DAKKS register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the DAKKS entry linked above.