Italy
GREIT SRL - GRUPPO ECOLOGICO ITALIANO
Via Persicetana Vecchia 12/14, 40132, Bologna, Italy
ACCREDIA|00556ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
7
Locations
1
Contact this laboratory
Work at GREIT SRL - GRUPPO ECOLOGICO ITALIANO?
Claim this profile to keep it accurate.
Claim this profileRegister record
- ACCREDIACollected
- 00556Active
Certificates and scope
1ACCREDIA
ISO/IEC 17025
Active00556
Accredited scope, certificate 00556
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| chemical | UNI CEI EN ISO/IEC 17025:2018 | - | - |
| chemical | APAT CNR IRSA 2060 Man 29 2003; APAT CNR IRSA 2030 Man 29 2003; MIP METALLI-02 2023 Rev. 9; MIP METALLI-01 2023 Rev. 9; AOAC 2012.01 2016; CVUA EU RL-SRM QuPPe-PO Vers 12.3 met 4.1 2024 | Waste water | 0.01 to 80 mg/kg |
| chemical | UNI EN 15662:2018; UNI CEI EN ISO/IEC 17025:2018 | - | - |
| food | UNI CEI EN ISO/IEC 17025:2018; ISO 2171:2023; UNI EN ISO 712-1:2024; DM 12/01/1999 SO n 5 GU n 64 18/03/1999 All 1; UNI EN ISO 21415-2:2015; UNI EN ISO 21415-4:2007; ISO 3093:2009; UNI EN ISO 27971:2023 | Cereali/Cereals; Derivati dei cereali/Cereal products; Foglie/ Leaves; Prodotti ortofrutticoli ad alto contenuto di acqua e loro trasformati/Fruit and vegetable products with high water content and their processed; Prodotti ortofrutticoli ad alto contenuto di proteine ed amido e loro trasformati/High-protein and starch fruit and vegetable products and their processed; Prodotti da cereali macinati/Milled cereal products; Derivati della frutta /Fruit products; Frutta/Fruit; Farina di grano duro/Durum wheat flour; Farina di grano tenero/Wheat flour; Frumento / Wheat; Grano/Wheat; Farina di segale/Rye flour; Segale/Rye; Semola di grano duro/Durum wheat semolina; Grano tenero/Soft wheat; Latte/Milk; Conserve alimentari/Food Preservers; Derivati dei vegetali/Plant derivatives; Derivati del latte/Milk products; Latte in polvere/Milk powder; Marmellata/Jam; Prodotti da forno/Bakery products; Succhi di frutta/Fruit juices; Vegetali/Vegetables products; Pasta alimentare/Alimentary Pasta | 0.01 to 10 mg/kg |
| food | - | Alimenti di origine vegetale/Foodstuffs of plant origin - solo/only ad alto contenuto di acqua, ad alto contenuto di acidi e acqua, ad alto contenuto di proteine e/o amido e basso contenuto di acqua e grassi | - |
| food | UNI EN 12014-2:2018; MIP MYCOTOXIN-02 2024 Rev. 3 | Prodotti ortofrutticoli ad alto contenuto di acqua e loro trasformati/Fruit and vegetable products with high water content and their processed; Vegetali/Vegetables products | 10 to 10000 mg/kg |
| food | Rapporti ISTISAN 1996/34 pag 7 Met B + pag 41 Met A + pag 68 + pag 77 + MIP PROTEINE-02 2020 Rev.0 + Reg UE 1169/2011 25/10/2011 GU UE L 304/18 22/11/2011 All I e XIV; Rapporti ISTISAN 1996/34 pag 7 Met B; MIP METALLI-02 2023 Rev. 9; MIP PROTEINE-02 2020 Rev.0; MIP METALLI-01 2023 Rev. 9; Rapporti ISTISAN 1996/34 pag 77; Rapporti ISTISAN 1996/34 pag 68; MIP PROTEINE-01 2022 Rev. 5; Rapporti ISTISAN 1996/34 pag 41 Met A; MIP ACRYLAMIDE-01 2022 Rev. 2; Rapporti ISTISAN 1996/34 pag 7 Met C (DM 27/05/1985 suppl 3 GU n 145 21/06/1985 All); ISO 2171:2023; UNI EN ISO 712-1:2024; MIP MYCOTOXIN-01 2025 Rev. 9 | Alimenti privi di sostanze termolabili a 103°C/Foodstuff free from thermolabile substances at 103°C; Alimenti/Food; Caffè/Coffee, Prodotti a base di patata/Potato products, Prodotti da forno/Bakery products, Succedanei del caffè/Coffee substitutes; Cereali in granella/Cereal grains, Derivati dei cereali/Cereal products, Farine/Flours, Pasta alimentare/Alimentary Pasta; Cereali/Cereals, Derivati dei cereali/Cereal products; Cereali/Cereals, Derivati dei cereali/Cereal products, Derivati dei legumi/Derivatives of legumes, Prodotti da forno/Bakery products, Soia/Soy | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Labs with overlapping accredited scope in Italy
- TENTAMUS AGRIPARADIGMARavenna · ~71 kmACCREDIAShares 3 accredited methods and materialsRapporti ISTISAN 1996/34 pag 7 Met BUNI EN 15662:2018Waste water
- EPTA NORDConselve · ~92 kmACCREDIAShares 3 accredited methods and materialsRapporti ISTISAN 1996/34 pag 7 Met BUNI EN 15662:2018Waste water
- ISVEA S.r.l. Istituto per lo Sviluppo Viticolo, Enologico ed Agro Industriale Dr C. IozziPoggibonsi · ~118 kmACCREDIAShares 3 accredited methods and materialsAPAT CNR IRSA 2060 Man 29 2003UNI EN 15662:2018Waste water
- LIFEANALYTICSOderzo · ~166 kmACCREDIAShares 3 accredited methods and materialsAPAT CNR IRSA 2060 Man 29 2003Rapporti ISTISAN 1996/34 pag 7 Met BWaste water
- WATER & LIFEEntratico · ~171 kmACCREDIAShares 3 accredited methods and materialsRapporti ISTISAN 1996/34 pag 7 Met BUNI EN 15662:2018Waste water
Accreditation data collected from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.