Poland
Marley Laboratorium Sp. z o.o.
ul. 1 Maja 2, 41-100, Siemianowice Śląskie, Poland
PCA|AB 1913ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
5
Locations
1
Contact this laboratory
Register record
- PCACollected
- AB 1913Active
Certificates and scope
1PCA
ISO/IEC 17025
ActiveAB 1913
Accredited scope, certificate AB 1913
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| chemical | PN-G-04611:2020-0606; PN-ISO 1171:2002; PN-G-04560:1998; PN-ISO 1928:2020-05; PN-G-04584:2001; ISO 19579:2006; PN-G-04571:1998; PKN-ISO/TS 12902:2007; PN-ISO 587:2000; CEN/TS 15414-1:2010; PN-EN ISO 21660-3:2021-08; PN-EN ISO 21656:2021-08; PN-EN ISO 21663:2021-06 | Paliwa stałe: węgiel kamienny i koks; Odpady O) kod: 10 01 01, 10 01 02, 10 01 03, 10 01 15, 10 01 17, 10 01 80 | 0.1 to 96 %; kJ/kg |
| chemical | CEN/TS 15414-1:2010; PN-EN ISO 21660-3:2021-08; PN-EN ISO 21656:2021-08; PN-EN ISO 22167:2021-08; PN-EN ISO 21654:2021-12; PN-EN 15408:2011; PN-EN ISO 21663:2021-06; PN-ISO 587:2000 | Waste | 0.02 to 80 % |
| chemical | PN-EN ISO 18134-2:2024-10; PN-EN ISO 18134-3:2023-12; PN-EN ISO 18122:2023-05; PN-EN ISO 18123:2023-10; PN-EN ISO 18125:2017-07; PN-EN ISO 16994:2016-10; PN-EN ISO 16948:2015-07; PN-ISO 587:2000 | biomasa stała – biopaliwo stałe | 0.02 to 25000 % ; kJ/kg |
| chemical | - | paliwa (stałe); odpadów | - |
| chemical | PN-G-04502:2014-11; PN-ISO 589:2006; PN-G-04516:1998; PN-G-04560:1998; PN-G-04508:2020-05; PN-G-04611:2020-06; ISO 562:2024; PB-01 wyd.3 z 22.08.2024; PN-ISO 579:2002; PN-G-04611:2020-06; PN-ISO 687:2005; ISO 562:2024 | Coal | 0.1 to 90 % |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Labs with overlapping accredited scope in Poland
- SGS Polska Sp. z o.o.Pszczyna · ~38 kmPCAShares 4 accredited methods and materialsISO 1171:2002PN-ISO 589:2006Coal
- Centralne Laboratorium Pomiarowo-BadawczeJastrzębie Zdrój · ~50 kmPCAShares 4 accredited methods and materialsISO 1171:2002PN-ISO 589:2006Coal
- Ferrocarbo Sp. z o.o.Kraków · ~71 kmPCAShares 3 accredited methods and materialsPN-ISO 589:2006CoalWaste
- Centrum Badań Jakości Spółka z ograniczoną odpowiedzialnościąLubin · ~232 kmPCAShares 3 accredited methods and materialsPN-ISO 589:2006CoalWaste
- "Energopomiar"Gliwice · ~25 kmPCAShares 2 accredited materialsCoalWaste
Accreditation data collected from the PCA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the PCA entry linked above.