Italy
ALS Italia
Via Viatta 1 - Orcenico Inferiore, 33080, Zoppola, Italy
ACCREDIA|00141ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
7
Locations
2
Contact this laboratory
Register record
- ACCREDIACollected
- 00141Active
Certificates and scope
1ACCREDIA
ISO/IEC 17025
Active00141
Accredited scope, certificate 00141
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| biological | ISPRA 2020 Man 111 2014 + Rapporti ISTISAN 2009/19; APAT CNR IRSA 7020 B Man 29 2003; APAT CNR IRSA 7010 C Man 29 2003; APAT CNR IRSA 7030 F Man 29 2003; APAT CNR IRSA 7040 C Man 29 2003; UNI EN ISO 6341:2013; DM 10/02/2015 GU n 50 02/03/2015 All IV Par 2.4; DM 10/02/2015 GU n 50 02/03/2015 All IV Par 2.1; DM 10/02/2015 GU n 50 02/03/2015 All IV Par 2.2b; DM 10/02/2015 GU n 50 02/03/2015 All IV Par 2.5; ISPRA 2010 Man 111 2014 + ISPRA Man 107 2014; APAT CNR IRSA 9010 Man 29 2003; ISO 15923-1 2013 + UNI 11757:2019 + UNI EN ISO 5814:2013 + DM 08/11/2010 SO n 31 GU n 30 07/02/2011; ISO 21527-2:2008; ISO 21527-1:2008 | Acque di fiume/River waters; Acque di lago/Lake waters; Acque di scarico anche sottoposte a trattamento/Waste waters also treated; Acque superficiali/Surface waters; Acque di scarico anche sottoposte a trattamento/Waste waters also treated; Acque superficiali/Surface waters; Acque di scarico trattata o non trattata/Treated or untreated waste waters; Acque dolci (acque di superficie e di falda)/Fresh waters (surface and ground waters); Acque minerali naturali/Natural mineral waters; Acque superficiali di fiume/Surface river water; Acque superficiali fluenti/Surface water flowing; Acque superficiali/Surface waters; Alimenti con aw<=0.95/Food with aw<=0.95; Mangimi con aw<=0.95/Animal feeding stuffs with aw<=0.95; Alimenti con aw>0.95/Food with aw>0.95; Mangimi con aw>0.95/animal feeding stuffs with aw>0.95; Alimenti/Food | - |
| biological | UNI EN ISO 10705-2:2001; UNI EN ISO 19250:2013; ISO 14189:2013; ISO/TS 12869:2019; UNI EN ISO 6222:2001; ISO 11731:2017; UNI EN ISO 16266:2008; ISO 7899-2:2000; Rapporti ISTISAN 2007/05 pag 188 Met ISS A018A; UNI EN ISO 9308-1:2017 | Waste water | - |
| chemical | APAT CNR IRSA 4080 Man 29 2003; APAT CNR IRSA 2060 Man 29 2003; APAT CNR IRSA 2100 Man 29 2003; ISO 5667-5:2006; UNI EN ISO 19458:2006; UNI EN 27888:1995; ISO 5667-10:2020; APAT CNR IRSA 1030 Man 29 2003; UNI EN ISO 5814:2013; Man UNICHIM 196/2 2004; ISO 17604:2015; UNI EN 12619:2013/EC1:2013 | Waste water | - |
| food | UNI EN ISO 19020:2017; ISO/TS 13136:2012; Rapporti ISTISAN 1996/35 Met 1; ISO 10272-1:2017/Amd1:2023; AFNOR BRD 07/06-07/04; UNI EN ISO 6579-1:2020; ISO 18787:2017; UNI EN ISO 7932:2020; ISO 15213-1:2023; ISO 15214:1998; ISO 15213-2:2023; ISO 4831:2006; NMKL n 68 5th Ed 2011; UNI ISO 16649-2:2010; UNI EN ISO 16649-3:2015/EC1:2017; ISO 7251:2005/A1:2023; AFNOR BKR 23/11-12/18; UNI EN ISO 11290-2:2017 | Food industry environment samples | - |
| food | ISO 21528-2:2017; AFNOR BRD 07/24-11/13; UNI EN ISO 11290-1:2017; ISO 4833-1:2013/Amd 1:2022; AFNOR SOL 37/01-06/13; UNI EN ISO 6888-1:2023; UNI EN ISO 6888-2:2023; ISO 10272-2:2017/Amd1:2023; AFNOR BKR 23/02-11/02; AFNOR BRD 07/10-04/05; ISO 4832:2006; AFNOR BKR 23/05-12/07; AFNOR SOL 37/02-06/13; ISO 13720:2010; DM 10/03/1997 GU n 103 06/05/1997 All IX; MP.0133.R2.2021 | Food industry environment samples | - |
| food | Rapporti ISTISAN 2014/18 pag 69 Met ISS F 002B; CNR IRSA 3.2 Q 64 Vol 1 1983 + APAT CNR IRSA 7020 A Man 29 2003; CNR IRSA 3.1 Q 64 Vol 1 1983 + APAT CNR IRSA 7010 A Man 29 2003; AOAC 970.66 + AOAC 945.75 1996 + AOAC 972.32 1988; AOAC 970.66 + AOAC 945.75 1996 + AOAC 950.89 1988; AOAC DSM Delvotest SP-NT Visual n 011102 2011; ISO/TS 11059:2009 (IDF/RM 225:2009); AOAC 945.79 1988; FSIS USDA MLG 8.15 2024; ISO 21149:2017/Amd1:2022; ISO 18593:2018 escl cap 7 e 8 + AFNOR BRD 07/08-12/04 | Soil | - |
| - | UNI CEI EN ISO/IEC 17025:2018; UNI EN ISO 16911-1:2013; UNI 10802:2023; UNI EN ISO 5667-6:2020; DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met I.1; ISO 18593:2018 | Soil | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Other Locations
1 other site in this organization
Labs with overlapping accredited scope in Italy
- CENTRO ANALISI - Dott. Vecchio Giovanbattista & C.Aci Sant'Antonio · ~950 kmACCREDIAShares 5 accredited methods and materialsAPAT CNR IRSA 7010 C Man 29 2003ISO 14189:2013Food industry environment samples
- LIFEANALYTICSOderzo · ~33 kmACCREDIAShares 4 accredited methods and materialsAPAT CNR IRSA 7010 C Man 29 2003Food industry environment samplesSoil
- VEGEZIOCesena · ~208 kmACCREDIAShares 4 accredited methods and materialsAPAT CNR IRSA 7010 C Man 29 2003EN ISO 6579-1:2020ISO 21528-2:2017
- Gruppo C.S.A.Rimini · ~215 kmACCREDIAShares 4 accredited methods and materialsAPAT CNR IRSA 4080 Man 29 2003Food industry environment samplesSoil
- WATER & LIFEEntratico · ~226 kmACCREDIAShares 4 accredited methods and materialsAPAT CNR IRSA 4080 Man 29 2003Food industry environment samplesSoil
Accreditation data collected from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.