Italy
ANALYTICAL snc di Emidio ed Eugenio Borghi - Sez. Analisi Alimentari e Autocontrollo
Via Roma, 66/A, 43013, Langhirano, Italy
ACCREDIA|00810ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
6
Locations
1
Contact this laboratory
Work at ANALYTICAL snc di Emidio ed Eugenio Borghi - Sez. Analisi Alimentari e Autocontrollo?
Claim this profile to keep it accurate.
Claim this profileRegister record
- ACCREDIACollected
- 00810Active
Certificates and scope
1ACCREDIA
ISO/IEC 17025
Active00810
Accredited scope, certificate 00810
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| biological | ISO 11731:2017; APAT CNR IRSA 2030 Man 29 2003; APAT CNR IRSA 2060 Man 29 2003; APAT CNR IRSA 4090 A1 Man 29 2003; Rapporti ISTISAN 2007/05 pag 188 Met ISS A018A; UNI EN ISO 6222:2001; UNI EN 26461-2:1994; Rapporti ISTISAN 2007/05 pag 106 Met ISS A011A; UNI EN ISO 16266:2008 | Acque da torri di raffreddamento/Cooling towers waters, Acque destinate al consumo umano/Drinking waters, Acque di piscina/Swimming pool waters, Acque di processo/Process waters , Acque industriali/Industrial waters, Acque naturali/Natural waters, Acque sanitarie/Domestic waters, Acque termali/Thermal Water, Biofilm/Biofilm, Supporti da campionamento superfici di ambienti umidi/Samples from surface sampling of humid environments; Acque destinate al consumo umano (1)/Drinking waters (1), Acque di mare/Marine waters, Acque di scarico/Waste waters, Acque sotterranee/Ground waters, Acque superficiali/Surface waters; Acque destinate al consumo umano (1)/Drinking waters (1), Acque di scarico/Waste waters, Acque naturali/Natural waters; Acque destinate al consumo umano (1)/Drinking waters (1), Acque di scarico/Waste waters, Acque sotterranee/Ground waters, Acque superficiali/Surface waters; Acque destinate al consumo umano/Drinking waters, Acque di dialisi/Dialysis waters, Acque di piscina/Swimming pool waters, Acque trattate/Treated waters; Acque destinate al consumo umano/Drinking waters, Acque di piscina (1)/Swimming pool waters (1), Acque minerali naturali/Natural mineral waters, Acque naturali/Natural waters; Acque destinate al consumo umano/Drinking waters, Acque di piscina (1)/Swimming pool waters (1), Acque minerali naturali (1)/Natural mineral waters (1), Acque naturali a basso contenuto di particolato/Poorly particulate natural waters; Acque destinate al consumo umano/Drinking waters, Acque di piscina/Swimming pool waters; Acque destinate al consumo umano/Drinking waters, Acque di piscina/Swimming pool waters, Acque minerali naturali/Natural mineral waters | 2 to 13000 µS |
| biological | UNI CEI EN ISO/IEC 17025:2018; UNI EN ISO 19458:2006; UNI EN 13098:2019; UNI EN 17141:2021; ISO 17604:2015; ISO 18593:2018; UNI EN 17141:2021 Annex E | Drinking water | - |
| biological | UNI CEI EN ISO/IEC 17025:2018; UNI EN ISO 14189:2016; APAT CNR IRSA 7040 C Man 29 2003; APAT CNR IRSA 7030 F Man 29 2003; APAT CNR IRSA 7080 Man 29 2003; APAT CNR IRSA 4030 A1 Man 29 2003; APAT CNR IRSA 4050 Man 29 2003; APAT CNR IRSA 2090 C Man 29 2003; APAT CNR IRSA 4040 A1 Man 29 2003; DM 10/02/2015 GU n 50 02/03/2015 All IV Par 2.1; ISO 21527-2:2008; ISO 21527-1:2008; ISO 1871:2009; ISO 15213-1:2023; UNI EN ISO 15213-2:2024 | Waste water | 0.01 to 87.5 mg/l; % |
| chemical | ASTM D6499-24; FSIS USDA MLG 8.15 2024; ISO 1871:2009; ISO 1442:2023; ISO 1444:1996; UNI 10590:1997; DM 21/09/2005 GU n 231 04/10/2005 | Food industry environment samples | 0.1 to 7500 ug/g |
| food | UNI CEI EN ISO/IEC 17025:2018; ISO 4833-2:2013/Cor 1:2014/Amd1:2022; ISO 21528-2:2017; UNI EN ISO 4833-1:2022; ISO 18787:2017; UNI EN ISO 7932:2020; ISO 15214:1998; NF V08-060:2009; NMKL n 68 5th Ed 2011; ISO 16649-2:2001; ISO 11290-2:2017; ISO 6579-1:2017/Amd 1:2020; ISO 4832:2006; ISO 11290-1:2017; UNI EN ISO 6888-2:2023; FSIS USDA MLG 4.15 2024 | Food industry environment samples | 0.1 to 1 unità di Aw |
| food | - | Gomma naturale e derivati/Natural rubber and its products | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Labs with overlapping accredited scope in Italy
- CONSULENZE AMBIENTALI SpA SOCIO UNICOScanzorosciate · ~128 kmACCREDIAShares 5 accredited methods and materialsEN ISO 14189:2016ISO 21528-2:2017Drinking water
- MONDECOPiobesi d'Alba · ~182 kmACCREDIAShares 5 accredited methods and materialsAPAT CNR IRSA 2030 Man 29 2003EN ISO 14189:2016Drinking water
- L.A.V. - Laboratorio Analisi VeterinarieMoncalieri · ~209 kmACCREDIAShares 5 accredited methods and materialsEN ISO 14189:2016EN ISO 19458:2006ISO 1871:2009
- Hygeia Lab SrlRoma · ~360 kmACCREDIAShares 5 accredited methods and materialsAPAT CNR IRSA 2030 Man 29 2003EN ISO 19458:2006Drinking water
- White Lab srl - SAVI Laboratori & ServiceRoncoferraro · ~79 kmACCREDIAShares 4 accredited methods and materialsEN ISO 19458:2006ISO 21528-2:2017Drinking water
Accreditation data collected from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.