Italy
SAFEST s.r.l.
Via Prampolini 36, 43044, Lemignano di Collecchio, Italy
ACCREDIA|00506ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
7
Locations
1
Contact this laboratory
Register record
- ACCREDIACollected
- 00506Active
Certificates and scope
1ACCREDIA
ISO/IEC 17025
Active00506
Accredited scope, certificate 00506
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| biological | ISO 14698-1:2003 App A; ISO 18593:2018; UNI CEI EN ISO/IEC 17025:2018 | Food products | - |
| biological | ISO 11731:2017; ISO/TS 12869:2019; APAT CNR IRSA 2060 Man 29 2003; APAT CNR IRSA 2090 A Man 29 2003; APAT CNR IRSA 2030 Man 29 2003; ISO 23695:2023; UNI EN ISO 11885:2009; UNI EN ISO 14189:2016; RLS/MP/073 2024 Rev.0; APAT CNR IRSA 4020 Man 29 2003; UNI EN ISO 9308-1:2017; UNI EN ISO 6222:2001; UNI EN ISO 7899-2:2003 | Drinking water | 25 to 250 microg/l |
| food | UNI CEI EN ISO/IEC 17025:2018; ISO 4831:2006; NMKL n 68 5th Ed 2011; ISO 16649-2:2001; ISO 7251:2005/A1:2023; UNI EN ISO 6888-3:2004; UNI EN ISO 21528-2:2017/EC 1:2018; UNI EN ISO 4833-1:2022; ISO 6579-1:2017/Amd 1:2020; UNI EN ISO 7932:2020; ISO 15213-1:2023; ISO 4832:2006; UNI EN ISO 11290-2:2017; UNI EN ISO 11290-1:2017; UNI EN ISO 4833-2:2022; AFNOR BRD 07/06-07/04; ISO 6888-2:2021/Amd 1:2023; AFNOR SOL 37/05-10/22; AFNOR BRD 07/10-04/05; AFNOR BRD 07/04-09/98; AFNOR SOL 37/02-06/13; AFNOR BRD 07/13-05/07; AFNOR SOL 37/01-06/13; AFNOR BRD 07/11-12/05 | Food industry environment samples | - |
| food | ISO 6878:2004; ISO 15705:2002; APAT CNR IRSA 2090 B Man 29 2003; AOAC 2012.01 2016; ISO 21527-2:2008; ISO 21527-1:2008 | Food products | - |
| food | UNI CEI EN ISO/IEC 17025:2018; FSIS USDA MLG 8.15 2024; FSIS USDA MLG 4.15 2024; UNI ISO 937:1991 + UNI EN 13805:2014 + UNI EN 16943:2017; RLS/MP/004 2024 Rev.9; FSIS USDA MLG 3rd Edition/1998 2.4 - 2.43; RLC/MP/006 2024 Rev. 7; UNI ISO 937:1991; UNI 10590:1997 + UNI ISO 1442:2010 + UNI ISO 1444:2010 + UNI ISO 937:1991 + Reg UE 1169/2011 25/10/2011 GU UE L 304/18 22/11/2011 All I e XIV; UNI 10590:1997; ISO 1841-1:1996; ISO 3496:1994; UNI ISO 1444:2010; RLC/MP/006 2024 Rev.7 + UNI ISO 937:1991; RLM/MP/032 2025 Rev.2; RLS/MP/029 2022 Rev. 9; ISO 2917:1999; UNI EN ISO 13720:2010; ISO 1841-1:1996 + UNI ISO 1442:2010; ISO 3496:1994 + UNI ISO 937:1991; UNI ISO 1442:2010 + UNI ISO 937:1991; UNI ISO 1442:2010; RLS/MP/096 Rev.1 2025 | Food industry environment samples | 0.2 to 2 g/100g |
| food | UNI CEI EN ISO/IEC 17025:2018; UNI EN 13805:2014; UNI EN 16943:2017; Rapporti ISTISAN 1996/34 pag 77; Rapporti ISTISAN 1996/34 pag 41 Met A; Rapporti ISTISAN 1996/34 pag 7; ISO 1871:2009; Reg UE 1169/2011 25/10/2011 GU UE L 304/18 22/11/2011 All I e XIV; RLC/MP/052 2022 Rev. 5; AOAC TEMPO STA n 120901 2009; UNI EN ISO 10273:2017; UNI CEN ISO/TS 13136:2013; UNI EN ISO 19020:2017; AFNOR BIO 12/17-12/05; AFNOR BIO 12/28-04/10; AFNOR BIO 12/21-12/06; AFNOR BIO 12/13-02/05; AFNOR BIO 12/35-05/13 | Calcio/Calcium; Ferro/Iron; Fosforo/Phosphorus; Potassio/Potassium; Sale (espresso come cloruro di sodio, calcolato dal sodio)/Salt (expressed as sodium chloride, calculation from sodium); Sodio/Sodium; Ceneri/Ash; pH/pH; Sostanze grasse totali/Total fatty substances; Staphylococcus aureus/Staphylococcus aureus; Yersinia enterocolitica patogena/Pathogenic Yersinia enterocolitica; Escherichia coli produttori di Shigatossine (STEC)/Shiga toxin-producing Escherichia coli (STEC); Enterotossine stafilococciche A, B, C, D, E/Staphylococcal enterotoxins A, B, C, D, E; Coliformi totali/Total coliforms; Stafilococchi coagulasi positivi (Staphylococcus aureus e altre specie)/Coagulase-positive staphylococci (Staphylococcus aureus and other species); Enterobacteriaceae/Enterobacteriaceae; Escherichia coli/Escherichia coli; Microrganismi aerobi mesofili/Mesophilic aerobic microorganisms | 1 to 90 % m/m |
| food | ISO 661:2003 + ISO 3961:2024; UNI EN ISO 3960:2017; ISO 6492:1999 + ISO/TS 17764-1:2002 + UNI CEN ISO/TS 17764-2:2007; ISO 5984:2022; ISO 6492:1999; ISO 6492:1999 + ISO 6496:1999; UNI EN ISO 5983-1:2005/AC:2009; ISO 6496:1999; RLR/MP/091 2024 Rev.0; UNI ISO 1442:2010 + UNI ISO 937:1991 + UNI ISO 1444:2010 + UNI 10590:1997 + DM 21/09/2005 GU n 231 04/10/2005 Capo I | Grassi di origine animale/Animal fats; Grassi di origine vegetale/Vegetable fats; Grassi estratti da alimenti (1)/Extracted fat from food (1); Oli di origine animale/Animal oils; Oli di origine vegetale/Vegetable oils; Mangimi/Animal feeding stuffs; Grassi/Fats; Mangimi/Animal feeding stuffs - escluso/except mangimi con elevato contenuto di zuccheri o sali minerali o latte/feedstuff with a considerable amount of sugars or mineral salts or milk; Prodotti alimentari vegani e vegetariani/ Vegan and vegetarian food products; Prosciutto cotto/Baked ham | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Labs with overlapping accredited scope in Italy
- ASTRA STUDIO CHIMICO ASSOCIATOTeramo · ~364 kmACCREDIAShares 6 accredited methods and materialsISO 13720:2010ISO 16649-2:2001ISO 18593:2018
- BonassisaLabFoggia · ~556 kmACCREDIAShares 6 accredited methods and materialsAPAT CNR IRSA 2060 Man 29 2003ISO 15705:2002ISO 18593:2018
- LABORATORI VAILATISan Paolo · ~69 kmACCREDIAShares 5 accredited methods and materialsISO 13720:2010ISO 16649-2:2001ISO 18593:2018
- BIOCHEMIE LAB S.r.l.Campi Bisenzio · ~126 kmACCREDIAShares 5 accredited methods and materialsAPAT CNR IRSA 2060 Man 29 2003Rapporti ISTISAN 1996/34 pag 77Drinking water
- TENTAMUS AGRIPARADIGMARavenna · ~154 kmACCREDIAShares 5 accredited methods and materialsISO 18593:2018Rapporti ISTISAN 1996/34 pag 77Drinking water
Accreditation data collected from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.