Italy
C.T.S. Centro Tecnologico Sperimentale
Via Puccini 9, 19020, Ceparana di Bolano, Italy
ACCREDIA|01248ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
6
Locations
1
Contact this laboratory
Work at C.T.S. Centro Tecnologico Sperimentale?
Claim this profile to keep it accurate.
Claim this profileRegister record
- ACCREDIACollected
- 01248Active
Certificates and scope
1ACCREDIA
ISO/IEC 17025
Active01248
Accredited scope, certificate 01248
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| materials | Metodo Interno PT-28 Rev. 1 2023; ASTM E415-21; ASTM E1086-22; ASTM A923-25 Met A; ASTM A923-25 Met B; EN 10164:2018; UNI EN 10164:2018; ASTM A770/A770M-03(2025); EN 10228-3:2016; UNI EN 10228-3:2016 | Acciai al carbonio/Carbon steel; Acciai austenitici/Austenitic steels; Acciai basso legati/Low alloy steels; Leghe di Nichel/Nickel alloys; Acciai/Steels; Acciai inossidabili austenitico/Austenitic stainless steels - solo/only Austenici/Austenitic; Acciai inossidabili ferritici/austenitici (duplex)/Ferritic/austenitic (duplex) stainless steels; Fucinati di acciaio ferritico o martensitico/Ferritic or martensitic steel forgings; Fucinati di acciaio inossidabile austenitico ed austeno-ferritico/Austenitic and austenitic-ferritic stainless steel forgings | 0.0006 to 600 kN |
| materials | Metodo Interno PT-28 Rev. 1 2023; EN 10228-3:2016; UNI EN 10228-3:2016; EN 10228-4:2016; UNI EN 10228-4:2016; UNI EN 10228-1:2016; EN 10228-2:2016; UNI EN 10228-2:2016; ASME BPVC V art.5:2023; ASME BPVC V art.5:2025; ASTM E1444/E1444-22a; ASME BPVC V art.7:2023; ASME BPVC V art.7:2025; ASME BPVC V art.6:2023; ASME BPVC V art.6:2025 | Acciai al carbonio/Carbon steel; Acciai austenitici/Austenitic steels; Acciai basso legati/Low alloy steels; Leghe di Nichel/Nickel alloys; Fucinati di acciaio ferritico o martensitico/Ferritic or martensitic steel forgings; Fucinati di acciaio inossidabile austenitico ed austeno-ferritico/Austenitic and austenitic-ferritic stainless steel forgings; Fucinati di acciaio/Steel forgings; Getti di acciaio/Steel castings; Giunti saldati di materiali metallici/Welds of metallics materials; Fucinati/Forgings | 0.002 to 36 |
| materials | ASTM E1417/E1417M-21e1; ASTM E3047-22; ASTM E562-19e1; UNI 3138:1984; UNI 3137:1965; EN ISO 3452-1:2021; UNI EN ISO 3452-1:2021; UNI EN ISO 9934-1:2017; EN ISO 6506-1:2014; ISO 6506-1:2014; UNI EN ISO 6506-1:2015; ASTM E10-23; EN ISO 6507-1:2023; ISO 6507-1:2023; UNI EN ISO 6507-1:2023; ASTM E92-23; ASTM E340-23; ASTM E3-11(2025) + ASTM E407-23; UNI EN ISO 7438:2020; ASTM E290-22; ASTM A370-24a; EN ISO 148-1:2016; ISO 148-1:2016; UNI EN ISO 148-1:2016; ASTM E23-25; UNI EN ISO 6892-1:2020; ASTM E8/E8M-25; ASTM A370-24a; ASTM A956/A956M-22 | Metal | 0.014 to 600 kN; J |
| ndt | UNI EN 10160:2001; ASME BPVC IX QW 193.1.3:2025; ASME IX QW 193.1.3:2023 | - | 6 to mm |
| ndt | ASTM E1444/E1444-22a; ASME BPVC V art.7:2023; ASME BPVC V art.7:2025; ASME BPVC V art.6:2023; ASME BPVC V art.6:2025; ASME BPVC V art.2:2023; ASME BPVC V art.2:2025; UNI EN ISO 17638:2016; UNI EN ISO 17640:2019; ASME BPVC V art.4:2023; ASME BPVC V art.4:2025 | Fucinati/Forgings; Getti di acciaio/Steel castings; Giunti saldati di materiali metallici/Welds of metallics materials; Getti di acciaio/Steel castings; Giunti saldati di materiali metallici/Welds of metallics materials; Giunti saldati di materiali metallici/Welds of metallics materials | - |
| ndt | ASTM E1417/E1417M-21e1; UNI EN ISO 9934-1:2017; UNI EN ISO 16809:2019; ASTM E797/E797M-21; ASTM A956/A956M-22; UNI EN 10160:2001 | Liquidi penetranti; Particelle magnetiche; Prodotti in acciaio/Steel products; Prodotti piani di acciaio con spessore maggiore o uguale a 6 mm/Steel flat product of thickness equal or greater than 6 mm | 6 to mm |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Labs with overlapping accredited scope in Italy
- Studio Sperimentale Metalsiderurgico SSMBolzaneto · ~85 kmACCREDIAShares 3 accredited methods and materialsASTM E10-23ASTM E415-21Metal
- L.P.M. S.N.C. DI MOLINARI VINCENZO E C.Gragnano Trebbiense · ~97 kmACCREDIAShares 3 accredited methods and materialsASTM E10-23ASTM E415-21Metal
- STUDIO V.M.Ferrara · ~155 kmACCREDIAShares 3 accredited methods and materialsASTM E10-23ASTM E415-21Metal
- S.M.T. S.r.l.Pozzo d'Adda · ~160 kmACCREDIAShares 3 accredited methods and materialsASTM E10-23ASTM E415-21Metal
- MEGA-LABAlbano Sant'Alessandro · ~169 kmACCREDIAShares 3 accredited methods and materialsASTM E10-23ASTM E415-21Metal
Accreditation data collected from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.