Sweden
SGS Analytics Sweden
Bromsgatan 4, 653 41, Karlstad, Sweden
SWEDAC|a001119-003ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
7
Locations
10
Contact this laboratory
Register record
- SWEDACCollected
- a001119-003Active
Certificates and scope
1SWEDAC
ISO/IEC 17025
Activea001119-003
Accredited scope, certificate a001119-003
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| Biological Testing | SS-EN ISO 6222 Fresh water Yes 2 No Total count of culturable micro-organisms 22; SS-EN ISO 6222 Drinking water Yes 2 No Fresh water Yes 2 No Total count of culturable micro-organisms 30; SS-EN ISO 6222 Fresh water Yes 2 No Total count of culturable micro-organisms 36; SS-EN ISO 6222; SS-EN ISO 6222 Drinking water Yes 2 No Fresh water Yes 2 No Changes in the scope of accreditation are in bold | Fresh water | - |
| Biological Testing | SS-EN ISO 7899-2 Drinking water Yes 2 No Fresh water Yes 2 No Sea water Yes 2 No Waste water/Leach water Yes 2 No Legionella SS-EN ISO 11731 Drinking water Yes 2 No Fresh water Yes 2 No Microfungi; SS-EN ISO 14189 Drinking water Yes 2 No Fresh water Yes 2 No Pseudomonas aeruginosa SS-EN ISO 16266 Drinking water Yes 2 No Fresh water Yes 2 No Salmonella SS-EN ISO 19250 Drinking water Yes 2 No Fresh water Yes 2 No Sea water Yes 2 No Waste water/Leach water Yes 2 No Slowgrowing bacteria 22; SS-EN ISO 6222; SS-EN ISO 10705-2 Waste water/Leach water Yes 2 No SS-EN ISO 10705-2; ISO 7899-2 Drinking water Yes 2 No Fresh water Yes 2 No Sea water Yes 2 No Waste water/Leach water Yes 2 No Legionella SS-EN ISO 11731 Drinking water Yes 2 No Fresh water Yes 2 | Drinking water | - |
| Biological Testing | SS-EN ISO 7027-1 Nephelometry Drinking water Yes 2 No Nephelometry Fresh water Yes 2 No Nephelometry Waste water/Leach water Yes 2 No Microbiological analysis Technical area Parameter Method Technique Material Flex Type of flex Field Molecular biology Legionella pneumophila; SS-EN ISO 9308-2 Drinking water Yes 2 No Fresh water Yes 2 No Escherichia coli SS 028167 Drinking water Yes 2 No Fresh water Yes 2 No Waste water/Leach water Yes 2 No SS 028167; SS-EN ISO 9308-1 Drinking water Yes 2 No SS-EN ISO 9308-2 Drinking water Yes 2 No Fresh water Yes 2 No Page 5; ISO 7027-1 Nephelometry Drinking water Yes 2 No Nephelometry Fresh water Yes 2 No Nephelometry Waste water/Leach water Yes 2; ISO 9308-2 Drinking water Yes 2 No Fresh water Yes 2 No Escherichia coli SS 028167 Drinking water Yes 2 No Fresh water Yes 2 No Waste water/Leach water Yes 2 No SS 028167 | Drinking water | - |
| Chemical Testing | SS-EN ISO/IEC 17025:2018 SGS Analytics Sweden AB Karlstad Accreditation number 1006 Karlstad A001119-003 Biological examinations Technical area Parameter Method Technique Material Flex Type of flex Field Water analysis Toxicitet; SS-EN ISO 11348-3; SS-EN ISO 9963-2; SS-EN ISO 11732 Flow analysis/Spectrom etry Drinking water Yes 2 No Flow analysis/Spectrom etry Fresh water Yes 2 No Flow analysis/Spectrom etry Waste water/Leach water Yes 2 No Biochemical oxygen demand; SS-EN ISO 5815-1/SS-EN ISO 5814 Electrode Fresh water Yes 2 No Electrode Waste water/Leach water Yes 2 No Page 1 | Fresh water | - |
| Chemical Testing | SS-EN ISO 7887; SS-EN 27888 Electrode Drinking water Yes 2 No Electrode Fresh water Yes 2 No Electrode Waste water/Leach water Yes 2 No Corrosive carbonic acid Std Methods 4500-CO2 Calculation Drinking water Yes 2 No Dry matter SS 028113 Gravimetry Waste water/Leach water Yes 2 No Kisel; SS-EN ISO 13395 Calculation Drinking water Yes 2 No Calculation Fresh water Yes 2 No Calculation Waste water/Leach water Yes 2 No Page 2; ISO 15705 Photometry Fresh water Yes 2 No Photometry Waste water/Leach water Yes 2; ISO 7887 | Fresh water | - |
| Chemical Testing | SS-EN ISO 13395 Flow analysis/Spectrom etry Drinking water Yes 2 No Flow analysis/Spectrom etry Fresh water Yes 2 No Flow analysis/Spectrom etry Waste water/Leach water Yes 2 No Nitrite nitrogen and nitrate nitrogen SS-EN ISO 13395 Flow analysis/Spectrom etry Fresh water Yes 2 No Flow analysis/Spectrom etry Waste water/Leach water Yes 2 No Nitrogen; SS-EN ISO 11905-1; SS-EN ISO 20236 Combustion Fresh water Yes 2 No Combustion Waste water/Leach water Yes 2 No Odour Inhouse method; SS-EN 25813 Titration Drinking water Yes 2 No Titration Fresh water Yes 2 No Titration Waste water/Leach water Yes 2 No Page 3; ISO 13395 Flow analysis/Spectrom etry Drinking water Yes 2 No Flow analysis/Spectrom etry Fresh water Yes 2 No Flow analysis/Spectrom etry Waste water/Leach water Yes 2 No Nitrite nitrogen and nitrate nitrogen SS-EN ISO 13395 Flow analysis/Spectrom etry Fresh water Yes 2 No Flow analysis/Spectrom etry Waste water/Leach water Yes 2 | Drinking water | - |
| Chemical Testing | SS-EN ISO 10523 Electrode Drinking water Yes 2 No Electrode Fresh water Yes 2 No Electrode Waste water/Leach water Yes 2 No Phosphate phosphorous SS-EN ISO 15681-2 Flow analysis/Spectrom etry Drinking water Yes 2 No Flow analysis/Spectrom etry Fresh water Yes 2 No Flow analysis/Spectrom etry Waste water/Leach water Yes 2 No Phosphorous; SS-EN ISO 15681-2 Flow analysis/Spectrom etry Fresh water Yes 2 No Flow analysis/Spectrom etry Waste water/Leach water Yes 2 No Sulfid SS 028115 Colorimetry Drinking water Yes 2 No Colorimetry Fresh water Yes 2 No SS 028117 Colorimetry Waste water/Leach water Yes 2 No Suspended solids SS-EN 872 Gravimetry Fresh water Yes 2 No Gravimetry Waste water/Leach water Yes 2 No Transmittans NS 9462 Photometry Drinking water Yes 2 No Photometry Fresh water Yes 2 No Page 4; ISO 10523 Electrode Drinking water Yes 2 No Electrode Fresh water Yes 2 No Electrode Waste water/Leach water Yes 2 No Phosphate phosphorous SS-EN ISO 15681-2 Flow analysis/Spectrom etry Drinking water Yes 2 No Flow analysis/Spectrom etry Fresh water Yes 2 No Flow analysis/Spectrom etry Waste water/Leach water Yes 2; ISO 15681-2 Flow analysis/Spectrom etry Fresh water Yes 2 No Flow analysis/Spectrom etry Waste water/Leach water Yes 2 No Sulfid SS 028115 Colorimetry Drinking water Yes 2 No Colorimetry Fresh water Yes 2 No SS 028117 Colorimetry Waste water/Leach water Yes 2 No Suspended solids SS-EN 872 Gravimetry Fresh water Yes 2 No Gravimetry Waste water/Leach water Yes 2 No Transmittans NS 9462 Photometry Drinking water Yes 2 No Photometry Fresh water Yes 2 No Page 4 | Drinking water | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Other Locations
9 other sites in this organization
Labs with overlapping accredited scope in Sweden
- Eurofins Water Testing SwedenLidköping · ~100 kmSWEDACShares 3 accredited methods and materialsEN ISO 9963-2Drinking waterFresh water
- ALS ScandinaviaDanderyd · ~258 kmSWEDACShares 3 accredited methods and materialsEN ISO 9963-2Drinking waterFresh water
- Eurofins Environment Testing SwedenLidköping · ~100 kmSWEDACShares 1 accredited materialDrinking water
- Eurofins Food & Feed Testing SwedenLidköping · ~100 kmSWEDACShares 1 accredited materialDrinking water
- Eurofins Food & Feed Testing SwedenJönköping · ~186 kmSWEDACShares 1 accredited materialDrinking water
Accreditation data collected from the SWEDAC register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the SWEDAC entry linked above.