Italy
ECOCONTROL
Via Pontina Vecchia Km 30, 00040, Pomezia, Italy
ACCREDIA|00359ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
6
Locations
2
Contact this laboratory
Register record
- ACCREDIACollected
- 00359Active
Certificates and scope
1ACCREDIA
ISO/IEC 17025
Active00359
Accredited scope, certificate 00359
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| biological | ISO 16649-2:2001; UNI EN ISO 11290-2:2017; UNI EN ISO 11290-1:2017; UNI EN ISO 6888-1:2023; UNI EN ISO 6579-1:2020; UNI EN ISO 7932:2020; UNI EN ISO 21528-2:2017/EC 1:2018; UNI EN ISO 4833-2:2022; UNI EN ISO 4833-1:2022; MU 1962-2:06; ASTM D56-22; ASTM D86-20b; UNI EN 15934:2012; CNR IRSA 16 Q 64 Vol 3 1986; EPA 3051A 2007; EPA 6020B 2014; Rapporti ISTISAN 2013/37 pag 32 | Food industry environment samples | - |
| biological | UNI CEI EN ISO/IEC 17025:2018; UNI EN ISO 11731:2017; EPA 5030C 2003; EPA 8260D 2018; UNI EN ISO 15587-1:2002; UNI EN ISO 17294-2:2023; UNI EN ISO 6222:2001; UNI EN ISO 16266:2008; APAT CNR IRSA 7030 F Man 29 2003 | Drinking water | - |
| chemical | APAT CNR IRSA 3150 C Man 29 2003; EPA 3510C 1996; EPA 8270E 2018; ISO 21527-2:2008; ISO 21527-1:2008 | Acque naturali/Natural waters; Alimenti con aw<=0.95/Food with aw<=0.95; Alimenti con aw>0.95/Food with aw>0.95; Alimenti/Food | to 0.95 aw |
| chemical | APAT CNR IRSA 4030 A1 Man 29 2003; APAT CNR IRSA 7050 Man 29 2003; APAT CNR IRSA 7010 A Man 29 2003; APAT CNR IRSA 7080 Man 29 2003; APAT CNR IRSA 2060 Man 29 2003; APAT CNR IRSA 2030 Man 29 2003; UNI EN ISO 14189:2016; APAT CNR IRSA 2110 Man 29 2003; UNI EN ISO 9308-1:2017; Rapporti ISTISAN 2007/05 pag 188 Met ISS A018A; UNI EN ISO 7899-2:2003; UNI EN ISO 10304-1:2009 | Waste water | - |
| environmental | UNI CEI EN ISO/IEC 17025:2018; Rapporti ISTISAN 2013/37 pag 42; Rapporti ISTISAN 2013/37 pag 49; EPA 3550C 2007; EPA 8270E 2018 | Soil | - |
| environmental | APAT CNR IRSA 2100 Man 29 2003; UNI EN ISO 19458:2006; NIOSH 0800 1998; ISO 18593:2018 | Waste water | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Other Locations
1 other site in this organization
Labs with overlapping accredited scope in Italy
- ASTRA STUDIO CHIMICO ASSOCIATOTeramo · ~148 kmACCREDIAShares 6 accredited methods and materialsAPAT CNR IRSA 3150 C Man 29 2003ISO 16649-2:2001Drinking water
- NATURA S.r.l.Casoria · ~169 kmACCREDIAShares 6 accredited methods and materialsAPAT CNR IRSA 2100 Man 29 2003EPA 3550C 2007Drinking water
- Gruppo C.S.A.Rimini · ~265 kmACCREDIAShares 6 accredited methods and materialsAPAT CNR IRSA 2100 Man 29 2003EPA 3550C 2007Drinking water
- Capone Lab s.r.l.Milazzo · ~448 kmACCREDIAShares 6 accredited methods and materialsAPAT CNR IRSA 2100 Man 29 2003EN ISO 11731:2017Drinking water
- AGRI-BIO-ECO Laboratori RiunitiPomezia · ~1 kmACCREDIAShares 5 accredited methods and materialsAPAT CNR IRSA 2100 Man 29 2003EN ISO 11731:2017Drinking water
Accreditation data collected from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.