Italy
C.I.A. LAB S.R.L.
Via Mutilati ed Invalidi del Lavoro 29 - Zona Industriale Campolungo II Fase, 63100, Ascoli Piceno, Italy
ACCREDIA|00788ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
7
Locations
1
Contact this laboratory
Register record
- ACCREDIACollected
- 00788Active
Certificates and scope
1ACCREDIA
ISO/IEC 17025
Active00788
Accredited scope, certificate 00788
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| biological | ISO 14698-1:2003; UNI ISO 16649-2:2010; NMKL n 189; UNI EN ISO 6888-1:2023; ISO 4832:2006; UNI EN ISO 18593:2018; ISO 21527-1:2008; UNI EN ISO 4833-1:2022 | Food industry environment samples | - |
| chemical | UNI CEI EN ISO/IEC 17025:2018; UNI EN ISO 11731:2017; Rapporti ISTISAN 2007/31 pag 115; Met ISS CBB037; APAT CNR IRSA 4070 Man 29 2003; UNI EN ISO 10705-2:2001; Rapporti ISTISAN 2007/31 pag 322; Met ISS DBA035; Rapporti ISTISAN 2007/31 pag 41 Met ISS BEA020; UNI EN ISO 14189:2016; Rapporti ISTISAN 2007/31 pag 36 Met ISS BHE019; APAT CNR IRSA 2110 Man 29 2003; UNI EN ISO 9308-1:2017 | Drinking water | - |
| chemical | ISO 28540:2011; UNI EN ISO 8467:1997; Rapporti ISTISAN 1997/8 Pt 1 pag 59; Rapporti ISTISAN 1997/8 Pt 1 pag 63; UNI EN ISO 17294-2:2023; UNI EN 1484:1999; ISO 10523:2008; APAT CNR IRSA 7030 F Man 29 2003; APAT CNR IRSA 4030 A2 Man 29 2003; AQ 041 R01 del 2025; APAT CNR IRSA 5130 Man 29 2003; UNI EN 27888:1995 | Drinking water | - |
| chemical | ISO 5667-5:2006; UNI EN ISO 19458:2006; ISO 5667-10:2020; UNI EN ISO 17604:2015; ISO 14698-1:2003 App D; UNI EN ISO 18593:2018; ISO 14698-1:2003 App C | Waste water | - |
| chemical | APAT CNR IRSA 3010 B + 3020 Man 29 2003; APAT CNR IRSA 4090 A1 Man 29 2003; UNI EN ISO 10304-1:2009; UNI EN 14039:2005; AFNOR BRD 07/05-09/01; UNI EN ISO 4833-1:2022; UNI ISO 16649-2:2010; UNI EN ISO 21528-2:2017/EC 1:2018; AFNOR UNI 03/06-12/07; UNI EN ISO 6888-1:2023; AFNOR BRD 07/ | Acque di scarico/Waste waters, Eluati da test di cessione (1)/Eluates from leaching test (1); Aggregato recuperato (1)/Recovered aggregate (1), Fanghi (1)/Sludges (1), Rifiuti liquidi/Liquid wastes, Rifiuti solidi/Solid wastes, Sedimenti (1)/Sediments (1), Terreni (1)/Soils (1); Alimenti/Food; Campioni provenienti dalla fase di produzione primaria/Samples from the primary production stage, Mangimi/Animal feeding stuffs, Supporti da campionamento carcasse animali/Samples from sampling of carcasses, Supporti da campionamento superfici ambienti del settore alimentare/Samples from surface sampling of food industry environment; Alimenti/Food, Mangimi/Animal feeding stuffs; Alimenti/Food, Mangimi/Animal feeding stuffs, Supporti da campionamento carcasse animali/Samples from sampling of carcasses; Alimenti/Food, Mangimi/Animal feeding stuffs, Supporti da campionamento carcasse animali/Samples from sampling of carcasses, Supporti da campionamento superfici ambienti del settore alimentare/Samples from surface sampling of food industry environment; Alimenti/Food, Mangimi/Animal feeding stuffs, Supporti da campionamento superfici ambienti del settore alimentare/Samples from surface sampling of food industry environment; Alimenti/Food, Supporti da campionamento superfici ambienti del settore alimentare/Samples from surface sampling of food industry environment | - |
| chemical | APAT CNR IRSA 5060 Man 29 2003; UNI EN ISO 6222:2001; UNI EN ISO 15680:2005; Rapporti ISTISAN 2007/31 pag 68 Met ISS BCA023; UNI EN ISO 16266:2008 | Drinking water | - |
| chemical | UNI CEI EN ISO/IEC 17025:2018; CEN/TR 15214-1:2006; UNI EN 16964:2018 + UNI EN 16963:2018; UNI EN 13657:2004; APAT CNR IRSA 3020 Man 29 2003; UNI EN 15934:2012; UNI EN 12457-2:2004; UNI EN ISO 11885:2009; UNI EN 12457-2:2004; UNI EN 27888:1995; UNI EN 12457-2:2004; ISO 10523:2008; CNR IRSA 25a Q 64 Vol 3 1998; UNI ISO 9297:2009; AOAC DSM Delvotest SP-NT Visual n 011102 2011; UNI EN ISO 14501:2021 | Soil | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Via Mutilati ed Invalidi del Lavoro 29 - Zona Industriale Campolungo II Fase, Ascoli Piceno, 63100, IT
42.88342, 13.53959
Open in MapsLabs with overlapping accredited scope in Italy
- Gruppo C.S.A.Rimini · ~151 kmACCREDIAShares 6 accredited methods and materialsEN 13657:2004EN ISO 6222:2001Drinking water
- ALS ItaliaMoncalieri · ~525 kmACCREDIAShares 6 accredited methods and materialsEN 13657:2004EN ISO 11731:2017EN ISO 6222:2001
- Capone Lab s.r.l.Milazzo · ~540 kmACCREDIAShares 6 accredited methods and materialsEN ISO 11731:2017ISO 16649-2:2010Drinking water
- BIOCHEM s.a.s. di D'Angelo M. G. & C.Lanciano · ~101 kmACCREDIAShares 5 accredited methods and materialsISO 16649-2:2010Drinking waterFood industry environment samples
- OMNIADUE LAB di Dalmonte S. e Picciolini C.Orvieto · ~121 kmACCREDIAShares 5 accredited methods and materialsAPAT CNR IRSA 4090 A1 Man 29 2003EN ISO 11731:2017Drinking water
Accreditation data collected from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.