United States
Minnesota Valley Testing
1126 N. Front St., 56073, New Ulm, MN, United States
A2LA|2459.02A2LA|2459.01ISO/IEC 17025Register collected 2026-08-22
Certificates
2
Scope items
8
Locations
1
Contact this laboratory
Register record
- A2LACollected
- 2459.02Active
- 2459.01Active
Certificates and scope
2A2LA
ISO/IEC 17025
Active2459.02
Accredited scope, certificate 2459.02
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| chemical | - | - | - |
| chemical | AOAC 942.05; AOAC 920.153; AOAC 923.03; AOAC 930.22; AOAC 930.30; AOAC 935.42; AOAC 945.18; AOAC 945.46; VICAM AOZ HPLC Manual (Modified); VICAM AflaTest WB Manual (Modified); AOAC 2000.08 (Modified); AOAC 2013.06; AOAC 985.01; AOAC 2011.14; AOAC 922.06; AOAC 925.12; AOAC 925.32; AOAC 933.05; AOAC 954.02; AOAC 989.05; SMEDP 15.086; AOAC 2003.05 | Food products | - |
| food | AOAC 2003.06; ISO 11085; AOAC 991.36; AOCS BA6A-05; AOAC 978.10; AOAC PTM 061201; AOAC 2012.01; AOAC 990.03; AOAC 2013.06; AOAC 2011.14; AOAC 950.46B; AOCS Ba 2a 38; NFTA 2.1.4; AOAC 930.15; AOAC 925.30; AOAC 925.40; AOAC 925.45; AOAC 927.05; AOAC 934.01; SMEDP 15.111; ISO 14673-1 (IDF 189-1:2004); VICAM AOZ HPLC Manual (Modified); AOAC 990.03; AOAC 992.15; AOAC 992.23; AOAC 993.13; AOAC 997.09; NFTA 3.3; AOAC 981.10; AOAC 988.05; AOAC 991.20 I; AOAC 971.27; AOAC 935.47; AOAC 941.18; AOAC 937.09; Quantitative Analysis, Agricultural and Food Products (1947) pgs. 109-112; AOAC 996.11 (Modified); VICAM AOZ HPLC Manual (Modified) | - | - |
| - | AOAC; AOCS; IDF; ISO; NFTA; SMEDP | - | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
A2LA
ISO/IEC 17025
Active2459.01
Accredited scope, certificate 2459.01
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| chemical | - | - | - |
| chemical | AOAC 942.05; AOAC 920.153; AOAC 923.03; AOAC 930.22; AOAC 930.30; AOAC 935.42; AOAC 945.18; AOAC 945.46; VICAM AOZ HPLC Manual (Modified); VICAM AflaTest WB Manual (Modified); AOAC 2000.08 (Modified); AOAC 2013.06; AOAC 985.01; AOAC 2011.14; AOAC 922.06; AOAC 925.12; AOAC 925.32; AOAC 933.05; AOAC 954.02; AOAC 989.05; SMEDP 15.086; AOAC 2003.05 | Food products | - |
| food | AOAC 2003.06; ISO 11085; AOAC 991.36; AOCS BA6A-05; AOAC 978.10; AOAC PTM 061201; AOAC 2012.01; AOAC 990.03; AOAC 2013.06; AOAC 2011.14; AOAC 950.46B; AOCS Ba 2a 38; NFTA 2.1.4; AOAC 930.15; AOAC 925.30; AOAC 925.40; AOAC 925.45; AOAC 927.05; AOAC 934.01; SMEDP 15.111; ISO 14673-1 (IDF 189-1:2004); VICAM AOZ HPLC Manual (Modified); AOAC 990.03; AOAC 992.15; AOAC 992.23; AOAC 993.13; AOAC 997.09; NFTA 3.3; AOAC 981.10; AOAC 988.05; AOAC 991.20 I; AOAC 971.27; AOAC 935.47; AOAC 941.18; AOAC 937.09; Quantitative Analysis, Agricultural and Food Products (1947) pgs. 109-112; AOAC 996.11 (Modified); VICAM AOZ HPLC Manual (Modified) | - | - |
| - | AOAC; AOCS; IDF; ISO; NFTA; SMEDP | - | - |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Labs with overlapping accredited scope in United States
- Deibel Labs of MinnesotaBlue Earth, MN · ~47 kmA2LAShares 1 accredited materialFood products
- ALS Food Safety, LLC - Willmar, MN DivisionWillmar, MN · ~101 kmA2LAShares 1 accredited materialFood products
- Silliker, Inc. dba Merieux NutriSciences MinnesotaMinnetonka, MN · ~105 kmA2LAShares 1 accredited materialFood products
- MedallionGolden Valley, MN · ~114 kmA2LAShares 1 accredited materialFood products
- Pace Analytical Services, LLC - Minneapolis MNMinneapolis, MN · ~120 kmA2LAShares 1 accredited materialFood products
Accreditation data collected from the A2LA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the A2LA entry linked above.