Italy
SICURAL S.R.L. CONSORTILE
Via Portofino, 12, 47522, Cesena, Italy
ACCREDIA|00112ISO/IEC 17025Register collected 2026-08-22
Certificates
1
Scope items
7
Locations
1
Contact this laboratory
Register record
- ACCREDIACollected
- 00112Active
Certificates and scope
1ACCREDIA
ISO/IEC 17025
Active00112
Accredited scope, certificate 00112
| Discipline | Method | Matrix | Range |
|---|---|---|---|
| biological | UNI CEI EN ISO/IEC 17025:2018; DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met VII.3 + Met XIV.2 + Met XIV.3 DM 25/03/2002 GU n 84 10/04/2002; DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met II.1; ISO 18593:2018 escl cap 7 e 8 + AFNOR AES 10/07-01/08; ISO 18593:2018 escl cap 7 e 8 + AFNOR AES 10/06-01/08; AFNOR 3M 01/08-06/01; ISO 18593:2018 escl cap 7 e 8 + ISO 21527-1:2008; AFNOR BRD 07/04-09/98; PA 234 (2025) rev 6; PA 041 (2016) rev 14; PA 038 (2023) rev 14; UNI EN 12014-2:2018 | Food industry environment samples | - |
| chemical | UNI CEI EN ISO/IEC 17025:2018; APAT CNR IRSA 4050 Man 29 2003; APAT CNR IRSA 2060 Man 29 2003; APAT CNR IRSA 2090 B Man 29 2003; APAT CNR IRSA 4090 A1 Man 29 2003; APAT CNR IRSA 2030 Man 29 2003; UNI EN ISO 9308-2:2014; UNI 11757:2019; UNI 11758:2019; ISO 15587-2:2002; UNI EN ISO 17294-2:2023; APAT CNR IRSA 4020 Man 29 2003; UNI ISO 23695:2023; ISO 11731:2017; Rapporti ISTISAN 2007/31 pag 65 Met ISS BFA032; UNI EN ISO 16266:2008; UNI EN ISO 7899-2:2004 | Waste water | 0.05 to mg/l |
| food | - | Food products | 0.01 to mg/kg |
| food | UNI CEI EN ISO/IEC 17025:2018; Rapporti ISTISAN 1996/34 pag 7; AOAC 991.43 1994; ISO 1871:2009; AFNOR AES 10/10-07/10; AOAC 990.12-1994(2002); Rapporti ISTISAN 1996/34 pag 77; AFNOR BIO 12/17-12/05; AOAC 991.14-1994(2002); AFNOR AES 10/07-01/08; AFNOR AES 10/06-01/08; AFNOR BIO 12/13-02/05; AFNOR BRD 07/05-09/01; AFNOR BRD 07/10-04/05; AFNOR BIO 12/35-05/13; AFNOR BRD 07/06-07/04; ISO 6888-2:2021/Amd 1:2023; UNI CEN ISO/TS 13136:2013; MICROVAL 2014LR47; AFNOR 3M 01/06-09/97; AFNOR BRD 07/04-09/98; ISO 4833-1:2013/Amd 1:2022; AFNOR BRD 07/11-12/05; ISO 6888-1:2021/Amd 1:2023; AFNOR BRD 07/25-01/14 | Food industry environment samples | - |
| food | AOAC iQ(cid:0)Check® n 031209 2012; Rapporti ISTISAN 1996/34 pag 7 Met C (DM 27/05/1985 suppl 3 GU n 145 21/06/1985 All); Rapporti ISTISAN 1996/34 pag 13 (DM 23/07/1994 GU 186 SO 114 10/08/1994 suppl 4); DM 23/07/1994 SO 4 GU n 186 10/08/1994 All pag 15; PA 266 (2025) rev 3; DM 21/04/1986 SO GU n 229 02/10/1986 Met 4; DM 21/04/1986 SO GU n 229 02/10/1986 Met 6; PA 315 (2025) rev 1; PA 312 (2025) rev 1; PA 313 (2025) rev 1; PA 268 (2025) rev 2; PA 267 (2025) rev 3; UNI EN ISO 54321:2021 Met A2 + UNI EN 16171:2016; DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met XIV.2 + XIV.3 DM 25/03/2002 GU n 84 10/04/2002; DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met V.1; DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met XIII.2 DM 25/03/2002 GU n 84 10/04/2002; DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met V.2; DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met VII.3; DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met XV.3; DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met III.1 | Soil | 0.01 to |
| food | UNI CEI EN ISO/IEC 17025:2018; UNI EN ISO 7899-2:2003; APAT CNR IRSA 2110 Man 29 2003; ISO 15705:2002; PA 185 (2025) rev 9; PA 277 (2022) rev 1; PA 048 (2023) rev 7; PA 221 (2025) rev 10; PA 286 (2025) rev 1 | Acque destinate al consumo umano/Drinking waters, Acque sotterranee (1)/Ground waters (1), Acque superficiali/Surface waters; Acque di scarico/Waste waters, Acque naturali/Natural waters; Actinidia/Actinidia; Alimenti a base di cereali/Cereal based food, Alimenti a base di latte/Milk based food, Alimenti contenenti latte e derivati/Foods containing milk and derivatives, Alimenti di origine animale/Foodstuffs of animal origin, Alimenti di origine vegetale/Foodstuffs of plant origin, Alimenti surgelati/Frozen foodstuff, Alimenti trasformati/Processed food, Vegetali/Vegetables products; Alimenti a base di cereali/Cereal based food, Alimenti a base di latte/Milk based food, Alimenti contenenti latte e derivati/Foods containing milk and derivatives, Alimenti di origine animale/Foodstuffs of animal origin, Alimenti di origine vegetale/Foodstuffs of plant origin, Alimenti surgelati/Frozen foodstuff, Alimenti trasformati/Processed food, Bevande di frutta/Fruit beverages, Bevande vegetali/Vegetable drinks; Alimenti a base di cereali/Cereal based food, Alimenti a base di latte/Milk based food, Alimenti contenenti latte e derivati/Foods containing milk and derivatives, Alimenti di origine animale/Foodstuffs of animal origin, Alimenti di origine vegetale/Foodstuffs of plant origin, Alimenti surgelati/Frozen foodstuff, Alimenti trasformati/Processed food, Bevande di frutta/Fruit beverages, Bevande vegetali/Vegetable drinks, Vegetali/Vegetables products; Alimenti ad alto contenuto di proteine/High-protein food, Prodotti vegetali/Plant products | 0.1 to 100 % |
| food | UNI CEI EN ISO/IEC 17025:2018; ISO 21527-2:2008; ISO 21527-1:2008; PA 012 (2019) rev 17; PA 227 (2022) rev 1; PA 299 (2024) rev 0; PA 229 (2025) rev 2 | Food products | 0.5 to mg/kg |
Ranges are reproduced from the accredited scope document as published. An absent range means the register did not state one.
Location
Labs with overlapping accredited scope in Italy
- AGRIBIOSEARCH S.N.C. DI FIORONI GIOVANNA & C.Perugia · ~120 kmACCREDIAShares 7 accredited methods and materialsAPAT CNR IRSA 4050 Man 29 2003DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met III.1ISO 21527-2:2008
- AGRO.BIOLAB LABORATORY Società a Responsabilità LimitataRutigliano · ~525 kmACCREDIAShares 7 accredited methods and materialsDM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met III.1ISO 1871:2009ISO 21527-2:2008
- TENTAMUS AGRIPARADIGMARavenna · ~30 kmACCREDIAShares 6 accredited methods and materialsEN ISO 7899-2:2003ISO 21527-2:2008Food industry environment samples
- Gruppo C.S.A.Rimini · ~31 kmACCREDIAShares 6 accredited methods and materialsAPAT CNR IRSA 4050 Man 29 2003DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met II.1DM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met III.1
- ECOPRISMAPrato · ~98 kmACCREDIAShares 5 accredited methods and materialsDM 13/09/1999 SO n 185 GU n 248 21/10/1999 Met II.1EN ISO 7899-2:2003Food industry environment samples
Accreditation data collected from the ACCREDIA register on .
This page mirrors a public register. For a purchasing, audit or regulatory decision, confirm against the ACCREDIA entry linked above.